Parts from
Lighting Interior/Utility |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt |
---|---|---|
UCL109 Trim Ring Black | 0.06 | |
UCL109 Trim Ring Chrome | 0.06 | |
UCL109 Trim Ring White | 0.06 | |
MCL/UCL 13 Base Black | 0.09 | |
MCL/UCL 13 Base Chrome | 0.09 | |
MCL/UCL 13 Gasket | 0.01 | |
DLL25/50 2LED Utility Light Black Housing | 1.23 | |
IL21 Interior Dome Light w/ Switch 2 Wire | 0.31 | |
IL61 Interior Dome Light w/ Switch | 0.22 | |
IL91 6"Rd Steel Dome Light Surface Mount | 0.49 | |
ILL01 1LED Red 3/4"Rd Egress Light | 0.02 | |
ILL06/07 16LED Dome Light Cool White | 0.50 | |
ILL08 8LED Dome Light Extreme Temp 12-24v | 1.00 | |
ILL08 8LED Dome Light Extreme Temp .180 Bullet Conn | 1.00 | |
ILL10 10LED Dome Light 11-16V | 1.00 | |
ILL21 21LED 6"Rd Dome Light Surface Mount 12-24V | 0.25 | |
ILL21 21LED 6"Rd Dome Light Adhesive Mount 12-24V | 0.25 | |
ILL22 18LED Dome Light w/ On/Off Switch | 0.18 | |
ILL22 18LED Dome Light no Switch | 0.18 | |
ILL24 36LED 6"Rd Dome Light Surface Mount | 0.35 | |
ILL28 8LED Motion Sensor Dome Light 12-24V | 1.00 | |
ILL28 8LED Motion Sensor Dome Light .180 Bullet Conn | 1.00 | |
ILL30 1LED Bullet Light | 0.25 | |
ILL31/32/35 10LED Dome Light Recess Mount | 0.24 | |
ILL31/32/35 10LED Dome Light Surface Mount SMD Diode | 0.24 | |
ILL31/32/35 10LED Dome Light SMD Diode .180 Bullet | 0.24 | |
ILL33 10LED Dome Light Surface Mount | 0.15 | |
ILL31/32/35 10LED Dome Light Recess Mount SMD Diode | 0.24 | |
ILL36 9LED Dome Light Surface Mount | 0.15 | |
ILL39 39LED 7"Rd Dome Light Surface Mount | 0.35 | |
ILL70/71 9LED Amber Awning Light 11" Black Ends | 0.15 | |
ILL70/71/72 9LED Interior Light 9" Surface Mount | 0.15 | |
ILL70/71 9LED Awning Light 11" White Ends | 0.15 | |
ILL70/71 9LED Awning Light 11" Black Ends | 0.15 | |
ILL70/71 9LED Awning Light 11" Black Ends w/ Switch | 0.15 | |
ILL70/71 9LED Awning Light 11" Chrome Ends w/ Switch | 0.15 | |
ILL70/71/72 9LED Interior Light 9" w/ Switch | 0.15 | |
ILL70/71/72 18LED Interior Light 16" Surface Mount | 0.19 | |
ILL70/71 18LED Awning Light 18" White Ends | 0.19 | |
ILL70/71/72 18LED Interior Light 16" w/ Switch | 0.19 | |
ILL70/71/72 27LED Interior Light 22" Surface Mount | 0.21 | |
ILL85 10LED Exterior Step Light 12-24V | 0.15 | |
ILL86 5LED Exterior Step Light White 12-24V | 0.15 | |
ILL91 2LED 6"Rd Interior Light Surface Mount | 0.15 | |
2-LED 6" Surface Mount Dome Light | 0.49 | |
Single LED 1 1/4"Rd Utility Light Waterproof | 0.15 | |
UCL09 9LED 3"Rd Utility Light | 0.27 | |
UCL09 9LED 3"Rd Utility Light 6White 3Blue | 0.27 | |
UCL11 2LED 3/4"Rd Utility Light | 0.27 | |
UCL11 2LED 3/4"Rd Utility Light w/ Grommet | 0.27 | |
UCL11 2LED 3/4"Rd Utility Light w/ Grommet .180 Bullets | 0.27 | |
UCL13 2LED Utility Light .180 Female Barrels | 0.09 | |
UCL160 6LED Rd Utility Light w/ Chrome Trim Ring | 0.09 | |
UCL19 4LED White Utility Light | 0.13 | |
UCL50 9LED 2"Rd Utility Light Recess Mount | 0.09 | |
UCL55 3LED 2"Rd Utility Light | 0.09 | |
UCL60 6LED Rd Utilty Light Chrome Trim RIng | 0.09 | |
UCL60 6LED Rd Utilty Light Touch Switch Black Trim Ring | 0.09 | |
UCL60 6LED Rd Utilty Light Delphi Conn Chrom Trim | 0.09 | |
UCL60 6LED Rd Utilty Light Touch Switch Nickel Trim | 0.09 | |
UCL65 6LED Utility Light ThinLine | 0.07 | |
UL56 2 1/2"Rd Utility Light Recess Flange Mount | 0.04 | |
Launch Load Light | 0.07 |
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.