Parts from
Mack SS50 Camelback Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Add to Comparison List | Trunnion | 71.50 | ||||||||||||||||||||||
Bronze Trunnion Bushing | 2.12 | |||||||||||||||||||||||
![]() | Bronze Washer 6 3/16" x 4 1/32" x ¼" | 1.32 | ||||||||||||||||||||||
![]() | Steel Washer 6 3/16" x 4" x 5/16" | 1.65 | ||||||||||||||||||||||
![]() | Grease Seal | 0.42 | ||||||||||||||||||||||
![]() | Trunnion Nut 3 7/8"-12 | 5.36 | ||||||||||||||||||||||
![]() | End Cap Cast | 32.87 | ||||||||||||||||||||||
![]() | Lower Load Pad 1 3/4" Pad | 10.40 | ||||||||||||||||||||||
![]() | Polyurethane Lower Load Pad 1 3/4" Pin ![]() |
8.18 | ||||||||||||||||||||||
![]() | Insulator Spacer Block | 3.00 | ||||||||||||||||||||||
![]() | Upper Load Pad 1 3/4" Pin | 7.05 | ||||||||||||||||||||||
![]() | Polyurethane Upper Load Pad 1 3/4" Pin ![]() |
6.00 | ||||||||||||||||||||||
![]() | Upper Load Pad 1 3/4" Pin | 5.50 | ||||||||||||||||||||||
![]() | Polyurethane Upper Load Pad 1 3/4" Pin ![]() |
4.80 | ||||||||||||||||||||||
Washer 7/8"x1 1/2"x1/4" ![]() |
0.08 | |||||||||||||||||||||||
![]() | Nut Steel Lock 7/8-14x27/32Ht w/ 1 5/16Hex Clear Zinc | 0.18 | ||||||||||||||||||||||
![]() | 7/8 Ubolt Washer 1.750 x 0.938 x 0.155 ± 0.02 | 0.06 | ||||||||||||||||||||||
![]() | Nut Nylon Lock 7/8-14x15/16Ht w/ 1 5/16 Hex Clear Zinc | 0.22 | ||||||||||||||||||||||
![]() | Top Plate, Semi-Round Cast | 8.69 | ||||||||||||||||||||||
![]() | 1-¼ Ubolt Washer 2.500 x 1.375 x 0.155 ± 0.02 | 0.11 | ||||||||||||||||||||||
![]() | 4 Each 1 1/4"-12 High Nuts & Washers | 3.52 | ||||||||||||||||||||||
![]() | Nut Deep 1 1/4"-12x1 11/16"Ht w/ 1 13/16"Hex G8 | 0.75 | ||||||||||||||||||||||
![]() | Nut ExtDeep 1 1/4"-12x2 3/4"Ht w/ 1 13/16"Hex G8 | 1.26 | ||||||||||||||||||||||
Drive Axle Spring 11 Leaf
|
419.00 | |||||||||||||||||||||||
Drive Axle Spring 9 Leaf ![]()
|
439.00 |
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.