Parts from
Mack SW/W Walking Beam rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||
---|---|---|---|---|
3 1/2" Trunnion Maintenance Kit
|
16.92 | |||
![]() | Steel/Rubber Trunnion Bushing | 22.38 | ||
![]() | Bronze Washer 5-1/4" x 3-1/2" x 1/4" | 0.92 | ||
![]() | Washer 5 3/8" x 3 ½" x 5/16" | 1.14 | ||
![]() | Grease Seal | 0.22 | ||
![]() | Lock Washer 4 7/8" x 3 5/16" x ¼" | 0.51 | ||
![]() | Trunnion Nut, 3 5/16 "-12 | 1.35 | ||
Adjusting Nut Assembly ![]() |
3.29 | |||
Bolt 3/8"-24x2 3/4" G8 | 0.20 | |||
Nut Steel Lock 3/8-24x21/64Ht w/ 9/16 Hex Clear Zinc ![]() |
0.01 | |||
![]() | Trunnion Cap 4 Hole W/ 2 Drillable For 6 Hole App. | 1.32 | ||
Trunnion Cap Kit, Incl. Grease Relief, Bolts, & Washers | 2.25 | |||
![]() | Trunnion Cap 6 Hole | 3.50 | ||
![]() | Bolt 3/4"-16x5 1/2" G8 | 0.78 | ||
![]() | Bolt 3/4"-16x5 1/2" G5 | 0.80 | ||
![]() | End Cap Cast | 32.87 | ||
![]() | Lower Load Pad 1 3/4" Pad | 10.40 | ||
![]() | Polyurethane Lower Load Pad 1 3/4" Pin ![]() |
8.18 | ||
![]() | Lower Load Pad 2" Pin | 15.02 | ||
![]() | Insulator Spacer Block | 3.00 | ||
![]() | Upper Load Pad 1 3/4" Pin | 5.50 | ||
![]() | Polyurethane Upper Load Pad 1 3/4" Pin ![]() |
4.80 | ||
Upper Load Pad 1 1/4" Pin ![]() |
6.59 | |||
![]() | Polyurethane Upper Load Pad 1 1/4" Pin ![]() |
5.80 | ||
![]() | Upper Load Pad 1 3/4" Pin | 7.05 | ||
![]() | Polyurethane Upper Load Pad 1 3/4" Pin ![]() |
6.00 | ||
![]() | Upper Load Pad 1 1/2" Pin | 10.51 | ||
![]() | Polyurethane Upper Load Pad 1 1/2" Pin ![]() |
10.13 | ||
Washer 7/8"x1 1/2"x1/4" ![]() |
0.08 | |||
![]() | Nut Steel Lock 7/8-14x27/32Ht w/ 1 5/16Hex Clear Zinc | 0.18 | ||
![]() | 7/8 Ubolt Washer 1.750 x 0.938 x 0.155 ± 0.02 | 0.06 | ||
![]() | Nut Nylon Lock 7/8-14x15/16Ht w/ 1 5/16 Hex Clear Zinc | 0.22 | ||
![]() | Grease Zerk Strt 1/8"-27 Pipe | 0.02 |
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.