Parts from
Trailmobile Parallelogram Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OE Reyco Fiber Bearing 21-4 | 0.37 | |||||||||||||||||||||||
Seal | 0.06 | |||||||||||||||||||||||
Roller Bolt Kit | 0.66 | |||||||||||||||||||||||
Bolt Assembly | 2.96 | |||||||||||||||||||||||
Bushing | 0.69 | |||||||||||||||||||||||
Pin | 0.17 | |||||||||||||||||||||||
Bolt 3/4"-16x6" G5 | 0.83 | |||||||||||||||||||||||
Washer .78" ID x 1.625" OD x.184" Thick | 0.08 | |||||||||||||||||||||||
3/4 Ubolt Washer 1.468 x 0.813 x 0.15 ± 0.03 | 0.04 | |||||||||||||||||||||||
Trailer Spring 6 Leaf
|
76.60 | |||||||||||||||||||||||
Trailer Spring 8 Leaf | 102.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.