Parts from
Leaf Springs Thomas Bus |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Axle Spring 9/2 Leaf
|
187.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Steer Axle Spring Pad/2 Leaf
|
81.90 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring | 247.10 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring | 253.40 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring | 163.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring | 258.70 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Taper Spring | 141.60 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring | 215.30 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring | 182.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring | 184.20 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring | 209.80 | |||||||||||||||||||||||||||||||||||||||||||||||
Taper Spring | 104.20 | |||||||||||||||||||||||||||||||||||||||||||||||
Taper Spring | 113.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Taper Spring | 159.20 | |||||||||||||||||||||||||||||||||||||||||||||||
Taper Spring | 122.20 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.