Parts from
Mack CHN/CHU/CTP/CGU/CXN/CXP/CXU Series Front Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Threaded Bushing 45mmxM33.5-4.0x105mm | 1.26 | |||||||||||||||||||||||
Spring Pin M33.5-4.0 Threads Double Lock | 2.00 | |||||||||||||||||||||||
Seal for SPB78 | 0.01 | |||||||||||||||||||||||
Bolt 1/2"-20x3" G8 Yellow Zinc | 0.20 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 5.92 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 6.54 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
104.00 | |||||||||||||||||||||||
Steer Axle Taper Spring 2 Leaf | 82.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf | 105.00 | |||||||||||||||||||||||
Tapered Extra Leaf 96-848-3 adds 1,750# per Leaf | 30.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.