| Pic | Description | Wt | 
|   | Oil Pressure Sensor, Navistar | 0.10 | 
|   | Injection Pressure Sensor, Navistar | 0.15 | 
|   | Turbo Boost Sensor Kit, Detroit | 0.16 | 
|   | Oil Pressure Switch, Cummins | 0.17 | 
|   | Ambient Pressure Sensor, Cummins | 0.03 | 
|   | Oil Pressure Sensor, Cummins | 1.00 | 
|   | Intake Manifold Pressure Sensor, Cummins | 0.20 | 
|   | Fuel Pressure Sensor, Cummins | 0.14 | 
|   | Fuel Pressure Sensor, Cummins | 0.14 | 
|   | Turbo Boost Sensor, Cummins | 0.14 | 
|   | Oil Pressure Sensor, Cummins | 0.20 | 
|   | Oil Pressure Sensor, Cummins | 0.20 | 
|   | EGR Pressure Sensor, Cummins | 0.15 | 
|   | Engine Oil Pressure Sensor, Cummins | 0.20 | 
|   | Exhaust Gas Differential Pressure Sensor, Cummins | 0.25 | 
|   | Fuel Injection Fuel Rail Pressure Sensor, Cummins | 0.25 | 
|   | Fuel Pressure Sensor, Cummins | 0.25 | 
|   | MAP Sensor, Cummins | 0.15 | 
|   | MAP Sensor, Cummins | 0.15 | 
|   | Turbo Boost Sensor, Cummins | 0.04 | 
|   | Turbo Boost Sensor, Cummins | 0.12 | 
|   | Turbo Boost Sensor, Cummins | 0.20 | 
|   | Turbo Boost Sensor, Cummins | 0.15 | 
|   | Turbo Boost Sensor, Cummins | 0.13 | 
|   | Turbo Boost Sensor, Detroit | 0.20 | 
|   | Diesel Injection Control Pressure Sensor, CAT | 0.18 | 
|   | Engine Oil Pressure Sensor, CAT | 0.17 | 
|   | Engine Oil Pressure Sensor, CAT | 0.16 | 
|   | Engine Oil Pressure Sensor, CAT | 0.16 | 
|   | Fuel Pressure Sensor, CAT | 0.12 | 
|   | Fuel Pressure Sensor, CAT | 0.12 | 
|   | MAP Sensor, CAT | 0.17 | 
|   | MAP Sensor, CAT | 0.17 | 
|   | Turbo Boost Sensor, CAT | 0.23 | 
|   | Turbo Boost Sensor, CAT | 0.16 | 
|   | Turbo Boost Sensor, Volvo Mack | 0.06 | 
|   | Turbo Boost Sensor Mack & Volvo | 0.10 | 
|   | Diesel Injection Control Pressure Sensor, Navistar | 0.16 | 
|   | Diesel Injection Control Pressure Sensor, Navistar | 0.17 | 
|   | Diesel Injection Control Pressure Sensor, Navistar | 0.11 | 
|   | Engine Oil Pressure Sensor, Navistar | 0.18 | 
|   | Exhaust Backpressure Sensor, Navistar | 0.25 | 
|   | Exhaust Backpressure Sensor, Navistar | 0.25 | 
|   | Exhaust Backpressure Sensor, Navistar | 0.10 | 
|   | Exhaust Backpressure Sensor, Navistar | 0.10 | 
|   | M.A.P. Sensor, Navistar | 0.10 | 
|   | M.A.P. Sensor, Navistar | 0.10 | 
|   | Engine Oil Temp & Pressure Sensor, Volvo | 0.25 | 
|   | Engine Oil Pressure Sensor, Detroit | 0.25 | 
|   | Cam-Crank Position Sensor, Navistar | 0.14 | 
|   | Crank Position Sensor, Cummins | 0.14 | 
|   | Engine Camshaft Position Sensor, Cummins | 0.25 | 
|   | Engine Camshaft Position Sensor, Cummins | 0.08 | 
|   | Engine Camshaft Position Sensor, Cummins | 0.25 | 
|   | Engine Crankshaft Position Sensor, Cummins | 0.20 | 
|   | Engine Camshaft Position Sensor, Detroit | 0.20 | 
|   | Engine Crankshaft Position Sensor, Detroit | 0.15 | 
|  | Engine Camshaft Position Sensor, CAT | 0.17 | 
|   | Engine Crankshaft Position Sensor, CAT | 0.11 | 
|   | Engine Crankshaft Position Sensor, Mack & Volvo | 0.11 | 
|   | Camshaft Position Sensor, Navistar | 0.20 | 
|  | Engine Crankshaft Position Sensor, Navistar | 0.05 | 
|   | Air Temp Sensor, Cummins | 0.20 | 
|   | Oil Temp Sensor, Cummins | 0.24 | 
|   | EGR Valve Temperature Sensor, Cummins | 0.25 | 
|   | EGR Valve Temperature Sensor, Cummins | 0.25 | 
|   | Air Charge Temperature Sensor, Detroit | 0.20 | 
|  | Exhaust Gas Temperature Sensor, Mack | 0.15 | 
|  | Exhaust Gas Temperature Sensor, Mack | 0.15 | 
|  | Exhaust Gas Temperature Sensor Mack & Volvo | 0.15 | 
|   | Exhaust Gas Temperature Sensor, Navistar | 0.25 | 
|  | EGR Valve Temp Sensor, Volvo | 0.13 | 
|  | Exhaust Gas Temp Sensor, Volvo | 0.25 | 
|  | Exhaust Gas Temp Sensor, Volvo | 0.25 | 
|  | Exhaust Gas Temp Sensor, Volvo | 0.25 | 
|  | Exhaust Gas Temp Sensor, Volvo | 0.15 | 
|   | Dual Variable Reluctance Speed Sensor, CAT | 0.33 | 
|  | Automatic Transmission Speed Sensor, CAT | 0.17 | 
|  | Vehicle Speed Sensor, Kenworth & Peterbilt | 0.20 | 
|  | Vehicle Speed Sensor, Kenworth & Peterbilt | 0.20 | 
|  | Vehicle Speed Sensor, Mack | 0.15 | 
|  | Turbo Speed Sensor, Paccar | 0.40 | 
|  | Turbo Speed Sensor, Volvo | 0.30 | 
|  | Engine Coolant Level Sensor, Volvo | 0.30 | 
|  | Engine Coolant Level Sensor, Detroit | 0.20 | 
		
		
			Products listed are suggested parts and may not fit every applications.  Please verify parts prior to ordering.