Parts from
Leaf Springs Kenworth |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Axle Spring 6 Leaf
|
107.00 | |||||||||||||||||||||||
Drive Axle Spring 3 Leaf
|
77.00 | |||||||||||||||||||||||
Steer Axle Spring 8 Leaf/T
|
142.00 | |||||||||||||||||||||||
Steer Axle Spring 10 Leaf
|
147.00 | |||||||||||||||||||||||
Steer Axle Spring 9 Leaf
|
190.60 | |||||||||||||||||||||||
Steer Axle Spring Pad/3 Leaf/Pad/Toweye/Shockeye
|
111.80 | |||||||||||||||||||||||
Steer Axle Spring 15 Leaf | 197.70 | |||||||||||||||||||||||
Drive Axle Spring 12 Leaf
|
164.20 | |||||||||||||||||||||||
Steer Axle Spring 13 Leaf
|
170.30 | |||||||||||||||||||||||
Steer Axle Spring 2 Pad/3/ Pad Leaf
|
100.50 | |||||||||||||||||||||||
Steer Axle Spring 2 Pad/3/2 Pad Leaf
|
112.00 | |||||||||||||||||||||||
Steer Axle Spring 11 Leaf/Shock Eye
|
176.00 | |||||||||||||||||||||||
Steer Axle Spring 10 Leaf/Shock Bracket
|
234.60 | |||||||||||||||||||||||
Steer Axle Spring 10 Leaf | 268.10 | |||||||||||||||||||||||
Steer Axle Spring 3 Leaf
|
140.00 | |||||||||||||||||||||||
Tapered Extra Leaf 59-400-3 adds 2,000# per Leaf | 41.00 | |||||||||||||||||||||||
Steer Axle Spring Pad/4 Leaf/Shock Mount
|
126.00 | |||||||||||||||||||||||
Steer Axle Spring Pad/4 Leaf/Shock Mount
|
142.00 | |||||||||||||||||||||||
Steer Axle Spring 9 Leaf
|
261.00 | |||||||||||||||||||||||
Steer Axle Spring P/2/P
|
114.00 | |||||||||||||||||||||||
Steer Axle Spring P/2/P Made in USA | 111.00 | |||||||||||||||||||||||
Steer Axle Spring Pad/2 Leaf/2 Pad/Shock Mount
|
98.00 | |||||||||||||||||||||||
Tapered Extra Leaf 59-430XL adds 1,500# per Leaf | 29.60 | |||||||||||||||||||||||
Steer Axle Spring, Full Taper | 141.80 | |||||||||||||||||||||||
Consider KW430 in Pairs & Reverse Direction of Shock Eye | 0.00 | |||||||||||||||||||||||
Steer Axle Spring Pad/3 Leaf
|
154.00 | |||||||||||||||||||||||
Steer Axle Spring Pad/4
|
203.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
95.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
100.80 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
110.00 | |||||||||||||||||||||||
Steer Axle Spring 3 Leaf
|
131.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
101.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
98.00 | |||||||||||||||||||||||
Tapered Extra Leaf 59-504XL | 39.40 | |||||||||||||||||||||||
Steer Axle Spring 3 Leaf
|
130.00 | |||||||||||||||||||||||
Steer Axle Spring 3 Leaf
|
163.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
102.00 | |||||||||||||||||||||||
Steer Axle Spring
|
129.20 | |||||||||||||||||||||||
Steer Axle Spring 3 Leaf
|
178.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
118.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
109.00 | |||||||||||||||||||||||
Steer Axle Spring 3 Leaf
|
163.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf
|
104.00 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf | 115.40 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf | 108.70 | |||||||||||||||||||||||
Steer Axle Spring 3 Leaf | 145.70 | |||||||||||||||||||||||
Steer Axle Spring 5 Leaf 3 Stage
|
271.00 | |||||||||||||||||||||||
Steer Axle Spring 3 Leaf
|
162.00 | |||||||||||||||||||||||
Spring | 133.70 | |||||||||||||||||||||||
Spring | 147.90 | |||||||||||||||||||||||
Spring | 165.80 | |||||||||||||||||||||||
Spring | 187.90 | |||||||||||||||||||||||
Spring | 117.30 | |||||||||||||||||||||||
Spring | 180.50 | |||||||||||||||||||||||
Spring | 188.30 | |||||||||||||||||||||||
Spring | 205.90 | |||||||||||||||||||||||
Taper Spring | 114.00 | |||||||||||||||||||||||
Spring | 124.00 | |||||||||||||||||||||||
Spring | 165.40 | |||||||||||||||||||||||
Spring | 176.70 | |||||||||||||||||||||||
Spring | 188.00 | |||||||||||||||||||||||
Spring | 151.70 | |||||||||||||||||||||||
Spring | 192.60 | |||||||||||||||||||||||
Spring | 531.10 | |||||||||||||||||||||||
Spring | 146.60 | |||||||||||||||||||||||
Spring | 184.00 | |||||||||||||||||||||||
Spring | 202.60 | |||||||||||||||||||||||
Spring | 202.70 | |||||||||||||||||||||||
Spring | 188.80 | |||||||||||||||||||||||
Spring | 246.20 | |||||||||||||||||||||||
Spring | 286.70 | |||||||||||||||||||||||
Spring | 189.30 | |||||||||||||||||||||||
Spring | 187.90 | |||||||||||||||||||||||
Spring | 302.00 | |||||||||||||||||||||||
Spring | 208.60 | |||||||||||||||||||||||
Spring | 174.70 | |||||||||||||||||||||||
Spring | 248.60 | |||||||||||||||||||||||
Spring | 206.20 | |||||||||||||||||||||||
Spring | 277.60 | |||||||||||||||||||||||
Spring | 256.80 | |||||||||||||||||||||||
Spring | 200.90 | |||||||||||||||||||||||
Spring | 235.40 | |||||||||||||||||||||||
Spring | 280.90 | |||||||||||||||||||||||
Spring | 163.30 | |||||||||||||||||||||||
Taper Spring | 115.30 | |||||||||||||||||||||||
Spring | 188.30 | |||||||||||||||||||||||
Spring | 243.00 | |||||||||||||||||||||||
Spring | 227.10 | |||||||||||||||||||||||
Spring | 193.60 | |||||||||||||||||||||||
Spring | 202.00 | |||||||||||||||||||||||
Spring | 151.40 | |||||||||||||||||||||||
Spring | 208.20 | |||||||||||||||||||||||
Spring | 211.40 | |||||||||||||||||||||||
Spring | 215.00 | |||||||||||||||||||||||
Spring | 222.90 | |||||||||||||||||||||||
Spring | 275.40 | |||||||||||||||||||||||
Spring | 258.90 | |||||||||||||||||||||||
Tapered Leaf | 35.20 | |||||||||||||||||||||||
Spring | 223.80 | |||||||||||||||||||||||
Spring | 279.50 | |||||||||||||||||||||||
Spring | 253.20 | |||||||||||||||||||||||
Spring | 248.10 | |||||||||||||||||||||||
Taper Spring | 143.40 | |||||||||||||||||||||||
Spring | 209.90 | |||||||||||||||||||||||
Taper Spring | 110.40 | |||||||||||||||||||||||
Taper Spring | 213.40 | |||||||||||||||||||||||
Taper Spring | 142.40 | |||||||||||||||||||||||
Taper Spring | 144.10 | |||||||||||||||||||||||
Taper Spring | 142.20 | |||||||||||||||||||||||
Spring | 193.20 | |||||||||||||||||||||||
Taper Spring | 129.20 | |||||||||||||||||||||||
Taper Spring | 110.00 | |||||||||||||||||||||||
Taper Spring | 110.00 | |||||||||||||||||||||||
Taper Spring | 139.70 | |||||||||||||||||||||||
Taper Spring | 145.70 | |||||||||||||||||||||||
Taper Spring | 172.20 | |||||||||||||||||||||||
Spring | 272.40 | |||||||||||||||||||||||
Spring | 272.40 | |||||||||||||||||||||||
Spring | 320.00 | |||||||||||||||||||||||
Spring | 272.40 | |||||||||||||||||||||||
Spring | 323.30 | |||||||||||||||||||||||
Taper Spring | 196.60 | |||||||||||||||||||||||
Taper Spring | 196.60 | |||||||||||||||||||||||
Spring | 374.50 | |||||||||||||||||||||||
Taper Spring | 120.50 | |||||||||||||||||||||||
Taper Spring | 138.30 | |||||||||||||||||||||||
Taper Spring | 138.30 | |||||||||||||||||||||||
Taper Spring | 138.30 | |||||||||||||||||||||||
Spring | 235.40 | |||||||||||||||||||||||
Spring | 209.20 | |||||||||||||||||||||||
Spring | 288.50 | |||||||||||||||||||||||
Taper Spring | 104.90 | |||||||||||||||||||||||
Taper Spring | 141.80 | |||||||||||||||||||||||
Taper Spring | 141.80 | |||||||||||||||||||||||
Taper Spring | 152.20 | |||||||||||||||||||||||
Taper Spring | 152.20 | |||||||||||||||||||||||
Taper Spring | 147.80 | |||||||||||||||||||||||
Taper Spring | 134.10 | |||||||||||||||||||||||
Taper Spring | 86.20 | |||||||||||||||||||||||
Taper Spring | 86.20 | |||||||||||||||||||||||
Taper Spring | 134.10 | |||||||||||||||||||||||
Taper Spring | 163.00 | |||||||||||||||||||||||
Spring | 85.30 | |||||||||||||||||||||||
Taper Spring | 85.30 | |||||||||||||||||||||||
Taper Spring | 100.50 | |||||||||||||||||||||||
Taper Spring | 100.50 | |||||||||||||||||||||||
Taper Spring | 147.80 | |||||||||||||||||||||||
Taper Spring | 152.20 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.