Parts from
Kenworth Glide Ride Series Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Cast Equalizer includes (2) KW9A & (2) KW9R-KIT
|
26.91 | ||||||||||||||||||||||
Equalizer Shaft Asm | 6.92 | |||||||||||||||||||||||
Equalizer Bushing | 0.82 | |||||||||||||||||||||||
Washer 1 5/32"x3"x3/32" | 0.25 | |||||||||||||||||||||||
Thrust Washer 1 5/8"x3"x1/100" | 0.18 | |||||||||||||||||||||||
Equalizer Shaft | 4.52 | |||||||||||||||||||||||
1-1/8 Ubolt Washer 2.250 x 1.188 x 0.155 ± 0.02 | 0.07 | |||||||||||||||||||||||
Nut, Steel Lock 1 1/8"-12x1"Ht w/ 1 5/8"Hex Clear Zinc | 0.37 | |||||||||||||||||||||||
Can Sub 1-HE4E & 1-HE4G | 0.00 | |||||||||||||||||||||||
Grease Zerk Strt 1/8"-27 Pipe | 0.02 | |||||||||||||||||||||||
Equalizer Hanger Roller Kit | 1.18 | |||||||||||||||||||||||
Equalizer Hanger Roller | 0.42 | |||||||||||||||||||||||
Spring End Pad | 1.91 | |||||||||||||||||||||||
Torque Rod Bushing use w/ HE9I-T Press Tool | 4.30 | |||||||||||||||||||||||
Polyurethane Torque Arm Bush use w/ HE9I-T Press Tool | 4.70 | |||||||||||||||||||||||
Torque Arm Alignment Shim 4 3/8" Centers .063" Thck | 0.14 | |||||||||||||||||||||||
Drive Axle Spring 3 Leaf
|
77.00 | |||||||||||||||||||||||
Drive Axle Spring 6 Leaf
|
107.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.