Parts from
Freightliner TufTrac Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | TufTrac Bolster Spring TufTrac | 23.80 | ||||||||||||||||||||||
Ubolt Kit, Rd 1-1/8"x16"x5 ¾"W (2 Bolts, 4 Nuts, & 4 Washers) | 22.65 | |||||||||||||||||||||||
TufTrac Upper Insulator Cap 3 1/8" | 3.87 | |||||||||||||||||||||||
TufTrac Upper Insulator Cap 2 1/2" | 3.65 | |||||||||||||||||||||||
TufTrac Lower Spring Tip Insulator | 3.60 | |||||||||||||||||||||||
Drive Axle Spring 2 Leaf w/Casting & Ubolts
|
155.00 | |||||||||||||||||||||||
Drive Axle Spring 3 Leaf w/Casting & Ubolts
|
215.00 | |||||||||||||||||||||||
Rebound Stop, Rear Tuftrac 40K & 46K | 2.40 | |||||||||||||||||||||||
Rebound Stop, Rear Tuftrac 40K & 46K | 2.80 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.