Parts from
Mack F/R/RD/U Series Front Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Spring Pin Single Lock
|
2.09 | ||||||||||||||||||||||
Spring Pin Single Lock | 1.62 | |||||||||||||||||||||||
Bolt 7/16"-14x1 1/2" G8 | 0.07 | |||||||||||||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x3 1/2"
|
0.57 | |||||||||||||||||||||||
Bi Metal Bushing 1 1/2"x1 1/4"x3 1/2"
|
0.51 | |||||||||||||||||||||||
Oil Grooved Bronze Bushing 1 1/2"x1 1/4"x1 3/16"x3 1/4" | 0.52 | |||||||||||||||||||||||
Spring Wear Plate | 1.27 | |||||||||||||||||||||||
Front Spring Insulator | 3.20 | |||||||||||||||||||||||
Ubolt Kit, Sq 3/4"x12"x3 1/2"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 7.82 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 5.92 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 65 Series | 9.28 | |||||||||||||||||||||||
Drive Axle Spring 12 Leaf
|
125.80 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.