Parts from
Spring Eye Bushings - BI-Metal, Bronze, & Rubber Bronze |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Bronze Bushing 3/4"x9/16"x1 3/4" | 0.10 | ||||||||||||
Bronze Bushing 3/4"x9/16"x2" | 0.13 | |||||||||||||
Bronze Bushing 7/8"x5/8"x2" | 0.21 | |||||||||||||
Bronze Bushing 7/8"x5/8"x2 1/2" | 0.24 | |||||||||||||
Bronze Bushing 1"x3/4"x2" | 0.27 | |||||||||||||
Bronze Bushing 1"x3/4"x2 1/4" | 0.24 | |||||||||||||
Bronze Bushing 1 1/8"x7/8"x2" | 0.27 | |||||||||||||
Bronze Bushing 1 1/8"x7/8"x2 1/4" | 0.29 | |||||||||||||
Bronze Bushing 1 1/8"x7/8"x2 1/2" | 0.35 | |||||||||||||
Bronze Bushing 1 1/8"x7/8"x3" | 0.38 | |||||||||||||
Bronze Bushing 1 1/4"x1"x2 1/2" | 0.34 | |||||||||||||
Bronze Bushing 1 1/4"x1"x3" | 0.40 | |||||||||||||
Bronze Bushing 1 1/4"x1"x3 1/2" | 0.47 | |||||||||||||
Bronze Bushing 1 1/4"x1"x4"
|
0.55 | |||||||||||||
Bronze Bushing 1 3/8"x1 1/8"x3"
|
0.44 | |||||||||||||
Bronze Bushing 1 3/8"x1 1/8"x4"
|
0.57 | |||||||||||||
Oil Grooved Bronze Bushing 1 1/2"x1 1/4"x1 3/16"x3 1/4" | 0.52 | |||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x3"
|
0.50 | |||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x3 1/2"
|
0.57 | |||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x4"
|
0.62 | |||||||||||||
Bronze Bushing 1 1/2"x1 3/8"x4" | 0.37 | |||||||||||||
Bronze Bushing 40mmx30mmx100mm | 1.01 | |||||||||||||
Bronze Bushing 1 5/8"x1 1/4"x3 1/2" | 0.90 | |||||||||||||
Bronze Bushing 1 5/8"x1 1/4"x4"
|
1.07 | |||||||||||||
Bronze Bushing 1 5/8"x1 3/8"x4"
|
0.70 | |||||||||||||
Bronze Bushing 1 11/16"x1 27/64"x4" | 0.74 | |||||||||||||
Bronze Bushing 1 3/4"x1 3/8"x4" | 1.14 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.