Parts from
Hardware Bolts by Size |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt 5/16"-18x3/4" G8 | 0.03 | |||||||||||||||
Bolt 5/16"-24x3/4" G5 | 0.01 | |||||||||||||||
5/16-24" X 1" Bolt, G5 | 0.03 | |||||||||||||||
Bolt 3/8"-16 x 1-1/2" G8 Zinc | 0.33 | |||||||||||||||
Bolt 3/8"-16x2 1/4" G8 Yellow Zinc | 0.08 | |||||||||||||||
Bolt 3/8"-16x2 1/2" G8 Yellow Zinc | 0.09 | |||||||||||||||
Bolt 3/8"-24x2 1/2" G8 | 0.09 | |||||||||||||||
Bolt 3/8"-24x2 3/4" G8 | 0.20 | |||||||||||||||
Bolt 7/16"-14x1 1/2" G8 | 0.07 | |||||||||||||||
Bolt 7/16"-20x2 1/2" G8 Yellow Zinc | 0.12 | |||||||||||||||
Bolt 1/2"-13x1 1/2" G8 | 0.10 | |||||||||||||||
Bolt 1/2"-20x1 3/4" G5 | 0.13 | |||||||||||||||
Bolt 1/2"-13x2 1/2" G5 | 0.16 | |||||||||||||||
Bolt 1/2"-20x2 1/2" G8 Yellow Zinc | 0.16 | |||||||||||||||
Bolt 1/2"-13x2 3/4" G8 Yellow Zinc | 0.17 | |||||||||||||||
Bolt 1/2"-20x2 3/4" G8 Yellow Zinc | 0.18 | |||||||||||||||
Bolt Flanged 1/2"-13x3" G8 | 0.22 | |||||||||||||||
Bolt 1/2"-13x3" G8 Yellow Zinc | 0.19 | |||||||||||||||
Bolt 1/2"-20x3" G8 Yellow Zinc | 0.20 | |||||||||||||||
Bolt 1/2"-13x3 1/4" G8 Yellow Zinc | 0.21 | |||||||||||||||
Bolt 1/2"-20x3 1/2" G8 | 0.25 | |||||||||||||||
Bolt 1/2"-13 x 4" G8 w/ 1-1/4" Threads | 0.40 | |||||||||||||||
Bolt 1/2"-20x4 1/2" G5 | 0.27 | |||||||||||||||
Bolt 1/2"-20 x 5" G5 | 0.65 | |||||||||||||||
Bolt 1/2"-20x5 1/2" G5 | 0.34 | |||||||||||||||
Bolt 1/2"-20x6" G8 | 0.35 | |||||||||||||||
Bolt 1/2"-13x6 1/2" G8 | 0.37 | |||||||||||||||
Bolt 5/8"-18x1 1/2" G5 | 0.20 | |||||||||||||||
Bolt 5/8"-11x1 1/4" G5 | 0.16 | |||||||||||||||
Bolt 5/8"-18x1 1/4" G5 | 0.17 | |||||||||||||||
Bolt 5/8"-18x2" G5 | 0.32 | |||||||||||||||
Bolt 5/8"-18x2" G8 | 0.24 | |||||||||||||||
Bolt 5/8"-18x4" G8 | 0.40 | |||||||||||||||
Bolt 5/8"-18x4 3/8" Gr2 | 0.46 | |||||||||||||||
Bolt 5/8"-11x5" G5 | 0.48 | |||||||||||||||
Bolt 5/8"-18x5" G5 | 0.48 | |||||||||||||||
Bolt 5/8"-18x5" G8 | 0.49 | |||||||||||||||
Bolt 5/8"-11x5 1/2" G5 | 0.53 | |||||||||||||||
Bolt Flanged 5/8"-11x5 1/2" G8 Yellow Zinc | 0.58 | |||||||||||||||
Torque Arm Bolt Kit 4 Flange Bolts & 4 Flange Nuts | 2.90 | |||||||||||||||
Bolt 5/8"-18x5 1/2" G5 | 0.53 | |||||||||||||||
Bolt 5/8"-18x6" G8 | 0.57 | |||||||||||||||
Bolt 5/8"-18x7" G8 | 0.65 | |||||||||||||||
Bolt 3/4"-10x2" G8 | 0.35 | |||||||||||||||
Bolt 3/4"-16x2" G8 | 0.35 | |||||||||||||||
Bolt Flanged 3/4"-10X2 1/4" G8 | 0.46 | |||||||||||||||
Bolt 3/4"-10x2 1/2" G8 | 0.50 | |||||||||||||||
Bolt 3/4"-16x2 1/2" G5 | 0.42 | |||||||||||||||
Bolt 3/4"-16x2 1/2" G8 | 0.40 | |||||||||||||||
Bolt 3/4"-10x3" G5 | 0.45 | |||||||||||||||
Bolt 3/4"-10x4 1/2" G5 | 0.64 | |||||||||||||||
Bolt 3/4"-10x5" G5 | 0.70 | |||||||||||||||
Bolt 3/4"-10x5" G8 | 0.63 | |||||||||||||||
Bolt 3/4"-16x5 1/2" G5 | 0.80 | |||||||||||||||
Bolt 3/4"-16x5 1/2" G8 | 0.78 | |||||||||||||||
Bolt 3/4"-16x6" G5 | 0.83 | |||||||||||||||
Bolt 3/4"-16x6 1/2" G8 | 0.85 | |||||||||||||||
Bolt 3/4"-16x7" G8 | 0.99 | |||||||||||||||
Bolt 3/4"-16x8 1/2" G8 Yellow Zinc | 1.15 | |||||||||||||||
Bolt 3/4"-16x10" G8 | 1.32 | |||||||||||||||
Bolt 3/4"-16X10"Lg Grade8 Plain Finish | 2.60 | |||||||||||||||
Bolt 7/8"-14x3" G8 for Lower Air Spring Support Beam | 0.68 | |||||||||||||||
Bolt 7/8"-9x4" G8 | 0.82 | |||||||||||||||
Bolt 7/8"-9x4 1/4" G8 | 0.89 | |||||||||||||||
Bolt 7/8"-9x4 1/2" G8 | 0.94 | |||||||||||||||
Bolt 7/8"-14x2 1/2" G8 | 0.58 | |||||||||||||||
Bolt 7/8"-14x5" G8 | 1.10 | |||||||||||||||
Torque Arm Bolt Assembly 7/8"-14x5" G8 w/ Nut | 1.23 | |||||||||||||||
Bolt 7/8"-14x5 1/4" G5 | 1.05 | |||||||||||||||
Bolt 7/8"-14x5 1/2" G8 | 1.09 | |||||||||||||||
Bolt 7/8"-9x5 1/2" G5 | 1.10 | |||||||||||||||
Bolt 7/8"-14x6" G8 | 1.20 | |||||||||||||||
Bolt 7/8"-9x6 1/2" G5 | 1.25 | |||||||||||||||
Bolt 7/8"-14x6 1/2" G8 | 1.25 | |||||||||||||||
Bolt 7/8"-14x7 3/4" G8 | 1.47 | |||||||||||||||
Bolt 7/8"-14x8" G8 | 1.51 | |||||||||||||||
Bolt 1"-8x2 1/2" G5 | 0.93 | |||||||||||||||
Bolt 1"-14x5" G5 | 1.40 | |||||||||||||||
Bolt 1"-14x5 1/2" G5 use w/ HE10CU
|
1.45 | |||||||||||||||
Bolt, 1"-8 x 5" G8 | 1.25 | |||||||||||||||
Bolt 1"-8x6" G8 | 1.54 | |||||||||||||||
Bolt Kit | 0.00 | |||||||||||||||
Bolt 1"-14x6" G5 | 1.56 | |||||||||||||||
Bolt 1"-8x6 1/2" G5 | 1.73 | |||||||||||||||
Bolt 1"-14x6 7/16" G5 | 1.73 | |||||||||||||||
Bolt 1"-14x6 1/2" G8 use w/ HE10CU | 1.56 | |||||||||||||||
Bolt 1"-8 x 6-3/4" G8 | 1.70 | |||||||||||||||
Bolt 1"-8X7" G5 | 1.74 | |||||||||||||||
Bolt 1"-14x7" G8 | 1.94 | |||||||||||||||
Bolt 1"-14x7" G8 | 2.33 | |||||||||||||||
Bolt 1"-8x7 1/2" G5 | 3.83 | |||||||||||||||
Bolt 1"-8x7 1/2" G8 | 1.83 | |||||||||||||||
Bolt 1"-14x7 1/2" G5 | 1.94 | |||||||||||||||
Bolt 1"-8x8" G5 | 2.08 | |||||||||||||||
Bolt 1"-14x8" G8 | 2.08 | |||||||||||||||
Bolt 1"-14x8 1/2" G8 | 2.22 | |||||||||||||||
Bolt 1"-14x8 3/4" G8 | 2.20 | |||||||||||||||
Bolt 1"-14x9" G8 | 2.27 | |||||||||||||||
Bolt 1"-14x9 1/2" G8 | 2.38 | |||||||||||||||
Bolt 1"-14x10" G8 | 2.41 | |||||||||||||||
Bolt 1"-14x10 1/2" G8 | 2.67 | |||||||||||||||
Bolt 1"-14x11" G8 | 2.73 | |||||||||||||||
Bolt 1 1/8"-7x6-7/8" G5 | 2.28 | |||||||||||||||
Bolt 1-1/8"-7 x 8" Grade 8 | 1.25 | |||||||||||||||
Bolt 1 1/8"-7x8 1/2" G8 | 2.65 | |||||||||||||||
Bolt 1 1/8"-7x8 1/2" G5 | 2.65 | |||||||||||||||
Bolt 1 1/8"-12x8 1/2"Lg Grade8 Plain Finish | 5.66 | |||||||||||||||
Bolt 1 1/8"-7x9 1/2" G8 | 2.99 | |||||||||||||||
Bolt 1 1/8"-7x9 3/4" G5 | 3.03 | |||||||||||||||
Bolt 1 1/4"-7x5 1/4" G8 | 2.23 | |||||||||||||||
Bolt 1 1/4"-12x7" G8 | 3.10 | |||||||||||||||
Bolt 1 1/4"-12x8" G8 | 2.00 | |||||||||||||||
Bolt 1 1/4"-7x8 1/2" G5 | 3.34 | |||||||||||||||
Bolt 1 1/4"-12x9" G5 | 3.55 | |||||||||||||||
Bolt 1 1/4"-7x9 1/2" G5 | 3.78 | |||||||||||||||
Bolt M10-1.5mm x 50mm | 0.06 | |||||||||||||||
Bolt 14mm-1.5x25mm G8 Yellow Zinc | 0.11 | |||||||||||||||
Bolt, M16-2.0 x 180mm Grade 10.9 | 1.00 | |||||||||||||||
Bolt, M16-2.0 x 290mm, 10.9 | 1.10 | |||||||||||||||
Bolt, M-16-2.0 x 290 w/ M-16 Steel Lock Nut & 2 x Washers | 1.40 | |||||||||||||||
Bolt, M18x1.5x80L G10.9 | 0.45 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.