Parts from
Mack SS58 Camelback Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | 4" Spindle w/ 3 7/8"-12 5/8"-18 End Hls Thrd 50" Long | 185.00 | ||||||||||||||||||||||
Trunnion for 4" Shaft & 5" Springs | 69.72 | |||||||||||||||||||||||
Bronze Trunnion Bushing | 2.12 | |||||||||||||||||||||||
Bronze Washer 6 3/16" x 4 1/32" x 1/4" | 1.32 | |||||||||||||||||||||||
Steel Washer 6 3/16" x 4" x 5/16" | 1.65 | |||||||||||||||||||||||
Grease Seal | 0.42 | |||||||||||||||||||||||
Trunnion Nut 3 7/8"-12 | 5.36 | |||||||||||||||||||||||
6 Bolt Trunnion Cover Fabricated, 2-5/8" Deep | 3.09 | |||||||||||||||||||||||
6 Bolt Trunnion Cover Cast, 2-1/8" Deep | 6.28 | |||||||||||||||||||||||
Upper Load Pad 1 1/2" Pin | 10.51 | |||||||||||||||||||||||
Polyurethane Upper Load Pad 1 1/2" Pin | 10.13 | |||||||||||||||||||||||
Lower Load Pad 2" Pin | 15.02 | |||||||||||||||||||||||
Washer 7/8"x1 1/2"x1/4" | 0.08 | |||||||||||||||||||||||
Nut Steel Lock 7/8-14x27/32Ht w/ 1 5/16Hex Clear Zinc | 0.18 | |||||||||||||||||||||||
7/8 Ubolt Washer 1.750 x 0.938 x 0.155 ± 0.02 | 0.06 | |||||||||||||||||||||||
Nut Nylon Lock 7/8-14x15/16Ht w/ 1 5/16 Hex Clear Zinc | 0.21 | |||||||||||||||||||||||
Top Plate, Semi-Round Cast | 14.40 | |||||||||||||||||||||||
1- 1/4 Ubolt Washer 2.500 x 1.375 x 0.155 ± 0.02 | 0.11 | |||||||||||||||||||||||
4 Each 1 1/4"-12 High Nuts & Washers | 3.52 | |||||||||||||||||||||||
Nut Deep 1 1/4"-12x1 11/16"Ht w/ 1 13/16"Hex G8 | 0.75 | |||||||||||||||||||||||
Nut ExtDeep 1 1/4"-12x2 3/4"Ht w/ 1 13/16"Hex G8 | 1.26 | |||||||||||||||||||||||
Drive Axle Spring 13 Leaf
|
550.00 | |||||||||||||||||||||||
Drive Axle Spring 10 Leaf
|
508.90 | |||||||||||||||||||||||
Drive Axle Spring 8 Leaf
|
569.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.