Parts from
Mack SWS573 Camelback Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Steel/Rubber Trunnion Bushing | 22.38 | ||||||||||||||||||||||
Bushing | 18.80 | |||||||||||||||||||||||
Bolt 3/4"-16x5 1/2" G8 | 0.78 | |||||||||||||||||||||||
Bolt 3/4"-16x5 1/2" G5 | 0.80 | |||||||||||||||||||||||
Trunnion Includes MA9Y Bushing | 71.00 | |||||||||||||||||||||||
End Cap, Cast | 30.00 | |||||||||||||||||||||||
Lower Load Pad 1 3/4" Pad | 9.90 | |||||||||||||||||||||||
Polyurethane Lower Load Pad 1 3/4" Pin | 8.90 | |||||||||||||||||||||||
Insulator Spacer Block | 3.00 | |||||||||||||||||||||||
Upper Load Pad 1 3/4" Pin | 5.60 | |||||||||||||||||||||||
Polyurethane Upper Load Pad 1 3/4" Pin | 6.00 | |||||||||||||||||||||||
Upper Load Pad 1 1/2" Pin | 10.51 | |||||||||||||||||||||||
Polyurethane Upper Load Pad 1 1/2" Pin | 10.13 | |||||||||||||||||||||||
Washer 7/8"x1 1/2"x1/4" | 0.08 | |||||||||||||||||||||||
Nut Steel Lock 7/8-14x27/32Ht w/ 1 5/16Hex Clear Zinc | 0.18 | |||||||||||||||||||||||
7/8 Ubolt Washer 1.750 x 0.938 x 0.155 ± 0.02 | 0.06 | |||||||||||||||||||||||
Nut Nylon Lock 7/8-14x15/16Ht w/ 1 5/16 Hex Clear Zinc | 0.21 | |||||||||||||||||||||||
Top Plate, Semi-Round Cast | 8.69 | |||||||||||||||||||||||
1- 1/4 Ubolt Washer 2.500 x 1.375 x 0.155 ± 0.02 | 0.11 | |||||||||||||||||||||||
4 Each 1 1/4"-12 High Nuts & Washers | 3.52 | |||||||||||||||||||||||
Nut Deep 1 1/4"-12x1 11/16"Ht w/ 1 13/16"Hex G8 | 0.75 | |||||||||||||||||||||||
Nut ExtDeep 1 1/4"-12x2 3/4"Ht w/ 1 13/16"Hex G8 | 1.26 | |||||||||||||||||||||||
1 7/8" Taper Stud Cartridge 1 7/8" Taper | 5.98 | |||||||||||||||||||||||
Drive Axle Spring J/9 Leaf
|
223.00 | |||||||||||||||||||||||
USE MA155 Drive Axle Spring
|
0.00 | |||||||||||||||||||||||
Drive Axle Spring 9 Leaf
|
222.00 | |||||||||||||||||||||||
Drive Axle Spring 10 Leaf
|
278.50 | |||||||||||||||||||||||
Drive Axle Spring 11 Leaf
|
419.00 | |||||||||||||||||||||||
Drive Axle Spring 10 Leaf
|
335.00 | |||||||||||||||||||||||
Drive Axle Spring 10 Leaf
|
265.50 | |||||||||||||||||||||||
Drive Axle Spring 10 Leaf
|
304.00 | |||||||||||||||||||||||
Drive Axle Spring 9 Leaf
|
224.40 | |||||||||||||||||||||||
Drive Axle Spring 9 Leaf
|
439.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.