Parts from
Crane Carrier Front Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Nut Deep 7/8"-14x1 5/32"Ht w/ 1 1/4"Hex G8 | 0.25 | ||||||||||||||
7/8 Ubolt Washer 1.750 x 0.938 x 0.155 ± 0.02 | 0.06 | |||||||||||||||
4 Each 7/8"-14 High Nuts & Washers | 1.18 | |||||||||||||||
Side Bar 3.5" C/C, .9375" Dia | 2.41 | |||||||||||||||
Bolt 3/8"-24x2 3/4" G8 | 0.20 | |||||||||||||||
Nut Steel Lock 3/8-24x21/64Ht w/ 9/16 Hex Clear Zinc | 0.01 | |||||||||||||||
Spring Pin Single Lock
|
1.31 | |||||||||||||||
Spring Pin Double Lock | 2.03 | |||||||||||||||
Grease Zerk Strt 1/8"-27 Pipe | 0.02 | |||||||||||||||
Bi Metal Bushing 1 1/2"x1 1/4"x4"
|
0.59 | |||||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x4"
|
0.62 | |||||||||||||||
Monroe Shock Absorber Gas-Magnum 65 Series | 8.90 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.