Parts from
Fruehauf M-2 Single Point Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Rear Under Mount Hanger Fabricated | 14.25 | ||||||||||||||||||||||||||||||||||||||||||||||
Torque Arm Bolt Kit 4 Flange Bolts & 4 Flange Nuts | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||
Roller Bolt Kit 5/8"-18x5 1/2" G5 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||
Torque Arm Bushing for Fruehauf(2 req per End) | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||
Poly Torque Arm Bushing for Fruehauf(2 req per End) | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||
Washer 1.313 ID 2.5 OD .0625 Thk | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||
Washer 1 1/16"x2 1/2"x3/16" | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||
Washer 2 1/2" x 1 1/16" x 1/4" | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||
Nylon Lock Nut 1"-14 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||
7/8 Ubolt Washer 1.750 x 0.938 x 0.155 ± 0.02 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||
Nut Deep 7/8"-14x1 5/32"Ht w/ 1 1/4"Hex G8 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||
4 Each 7/8"-14 High Nuts & Washers | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||
Trunnion Half, Upper Cast | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Trunnion Bushing for Fruehauf | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Polyurethane Trunnion Bushing for Fruehauf | 2.39 | |||||||||||||||||||||||||||||||||||||||||||||||
ForgTopUboltKit Sq w/Nuts&Wash 1 1/8"-12x12 1/4"x5"W | 17.67 | |||||||||||||||||||||||||||||||||||||||||||||||
ForgTopUboltKit Sq w/Nuts&Wash 1 1/8"-12x13 1/4"x5"W | 19.08 | |||||||||||||||||||||||||||||||||||||||||||||||
Top Plate, Square Cast | 13.61 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring Pad for Fruehauf | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||
Polyurethane Spring Pad for Fruehauf | 1.44 | |||||||||||||||||||||||||||||||||||||||||||||||
Locator Plate, Fab 1 1/2" Pin | 6.30 | |||||||||||||||||||||||||||||||||||||||||||||||
Trailer Spring 6 Leaf
|
289.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Trailer Spring 4/1 Leaf
|
82.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Trailer Spring 7 Leaf
|
328.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Trailer Spring 3 Leaf
|
238.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.