Parts from
Freightliner FH32/36 Early Past Production Four Spring Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Drive Axle Rear Hanger Cast | 28.70 | ||||||||||||||||||||||
Ryertex Bushing Ryertex | 0.22 | |||||||||||||||||||||||
Polyurethane Equalizer Bushing | 0.23 | |||||||||||||||||||||||
Grease Seal | 0.15 | |||||||||||||||||||||||
Bolt 1/2"-13x6 1/2" G8 | 0.37 | |||||||||||||||||||||||
Washer 3-1/4ODx2-1/6IDx1/16 | 0.10 | |||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x12"x5"W (2 Bolts, 4 Nuts, & 4 Washers) | 10.56 | |||||||||||||||||||||||
Ubolt Kit, Rd 3/4"x18"x4"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 10.45 | |||||||||||||||||||||||
Pin | 1.51 | |||||||||||||||||||||||
Pin Asm | 2.10 | |||||||||||||||||||||||
Lock Pin | 0.02 | |||||||||||||||||||||||
Ring | 0.16 | |||||||||||||||||||||||
Torque Arm Bushing | 0.20 | |||||||||||||||||||||||
Torque Arm Bushing Kit | 2.33 | |||||||||||||||||||||||
Torque Arm Bushing Assembly | 1.94 | |||||||||||||||||||||||
Lock Ring External HD 1 39/125"Shaft .093"Thck | 0.01 | |||||||||||||||||||||||
Torque Arm Pin | 0.32 | |||||||||||||||||||||||
Washer 1-3/8" x 1-3/4" x 1/8' | 0.03 | |||||||||||||||||||||||
Torque Arm Alignment Shim 4 3/8" Centers .063" Thck | 0.14 | |||||||||||||||||||||||
Drive Axle Spring 6 Leaf
|
107.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.