Parts from
Peterbilt Air Trac Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Axle Front Hanger Cast w/PE10J Wear Plate | 44.98 | |||||||||||||||||||||||
Drive Axle Front Hanger Cast W/ PE10I Wear Plate | 47.99 | |||||||||||||||||||||||
Nut Slotted 1 1/8"-12x15/16"Ht w/ 1 11/16"Hex GrA | 0.35 | |||||||||||||||||||||||
Torque Rod Bushing use w/ HE9I-T Press Tool | 4.30 | |||||||||||||||||||||||
Polyurethane Torque Arm Bush use w/ HE9I-T Press Tool | 4.70 | |||||||||||||||||||||||
Torque Rod Bushing for Hend | 4.09 | |||||||||||||||||||||||
Polyurethane Torque Arm Bushing for Hend | 3.40 | |||||||||||||||||||||||
Torque Rod Bushing use w/ HE9J-T Press Tool
|
3.53 | |||||||||||||||||||||||
Polyurethane Torque Arm Bush use w/ HE9J-T Press Tool | 3.76 | |||||||||||||||||||||||
Torque Arm Alignment Shim 4 3/8" Centers .063" Thck | 0.14 | |||||||||||||||||||||||
Torque Arm Bolt Assembly | 0.76 | |||||||||||||||||||||||
Bolt Flanged 3/4"-10X2 1/4" G8 | 0.46 | |||||||||||||||||||||||
Top Plate, Semi-Round Cast | 4.20 | |||||||||||||||||||||||
Ubolt Kit, Sr 1"x16"x4"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 16.40 | |||||||||||||||||||||||
Shock Bushing | 0.07 | |||||||||||||||||||||||
Shock Eye Bushing, Urethane | 0.06 | |||||||||||||||||||||||
Torque Arm(22 7/8") W/ Bushing Fabricated
|
17.50 | |||||||||||||||||||||||
Fab Torque Arm(22 7/8") w/ Poly Bushing | 17.45 | |||||||||||||||||||||||
Fab Torque Arm (22 13/16") W/ Bushing | 21.45 | |||||||||||||||||||||||
Neway Style Height Control Valve | 2.10 | |||||||||||||||||||||||
Leveling Valve Linkage Universal | 0.48 | |||||||||||||||||||||||
Firestone Air Spring | 13.90 | |||||||||||||||||||||||
Goodyear Air Spring | 14.90 | |||||||||||||||||||||||
SpringRide Air Spring Alternate 1R12069 | 14.50 | |||||||||||||||||||||||
Goodyear Air Spring | 20.30 | |||||||||||||||||||||||
Spring Center Bolt 3/4"-16 Special Head use w/KW10B | 1.80 | |||||||||||||||||||||||
Air Ride Spring 2 Leaf
|
63.30 | |||||||||||||||||||||||
Roller Bolt Kit, Peterbilt Air Trac | 1.81 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.