Parts from
Volvo Corporate Air Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Wear Pad | 1.02 | ||||||||||
Bolt 3/4"-16x6 1/2" G8 | 0.85 | |||||||||||
Rebound Pin | 0.70 | |||||||||||
Rebound Bolt 3/4"-10x6 1/2" use w/ KW10B | 0.92 | |||||||||||
Rubber Bushing, High Confinmnt High Confinmnt Version of HE9J
|
3.20 | |||||||||||
Torque Rod Bushing use w/ HE9J-T Press Tool
|
3.53 | |||||||||||
Polyurethane Torque Arm Bush use w/ HE9J-T Press Tool | 3.76 | |||||||||||
Volvo Torque Arm 22 1/8" | 17.17 | |||||||||||
Monroe Shock Absorber Gas-Magnum 65 Series | 9.88 | |||||||||||
Monroe Shock Absorber Gas-Magnum 65 Series | 9.40 | |||||||||||
Monroe Shock Absorber Gas-Magnum 65 Series | 9.50 | |||||||||||
Neway Style Height Control Valve | 2.10 | |||||||||||
Leveling Valve Linkage Universal | 0.48 | |||||||||||
Bolt 5/8"-18x6" G8 | 0.57 | |||||||||||
Torque Arm Alignment Shim 4 3/8" Centers .063" Thck | 0.14 | |||||||||||
Firestone Air Spring | 11.99 | |||||||||||
Goodyear Air Spring | 12.20 | |||||||||||
SpringRide Air Spring Alternate 1R12615 | 12.07 | |||||||||||
Firestone Air Spring | 13.38 | |||||||||||
Goodyear Air Spring | 15.40 | |||||||||||
Firestone Air Spring | 13.37 | |||||||||||
Goodyear Air Spring | 15.22 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.