Parts from
Chevrolet/GMC Torque Leaf Single Axle Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Axle Front Hanger LH Fabricated | 15.56 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger LH Fabricated | 12.05 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger RH Fabricated | 12.05 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger LH Fabricated | 10.34 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger RH Fabricated | 10.34 | |||||||||||||||||||||||||||||||||||||||||||||||
Bolt 1"-14x5 1/2" G5 use w/ HE10CU
|
1.45 | |||||||||||||||||||||||||||||||||||||||||||||||
Torque Arm Bolt Kit | 0.56 | |||||||||||||||||||||||||||||||||||||||||||||||
Nylon Lock Nut 1"-14 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||
Rubber Bushing 1.813 OD x 1 ID x 3.25 OAL
|
0.78 | |||||||||||||||||||||||||||||||||||||||||||||||
Rubber Bushing 1.375 OD x .625 ID x 2.75 OAL | 0.41 | |||||||||||||||||||||||||||||||||||||||||||||||
Nut Steel Lock 1/2"-13x7/16"Ht w/ 3/4"Hex Clear Zinc | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||
Rebound Pin use w/ LP108 | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||
Rebound Pin 4 13/16 OAL x 3/4 use w/ LP108 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||
Lock Pin Tab | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Front and Rear Helper Bracket Cast | 3.63 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring Spcr 8 1/2"x3"x1 5/16" NIB 7/8" Hole 1 1/16" | 4.48 | |||||||||||||||||||||||||||||||||||||||||||||||
Axle Seat | 6.59 | |||||||||||||||||||||||||||||||||||||||||||||||
Ubolt Kit, Sr 3/4"x18"x3"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 10.45 | |||||||||||||||||||||||||||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x17"x5-1/2"W (2 Bolts, 4 Nuts, & 4 Washers) | 13.86 | |||||||||||||||||||||||||||||||||||||||||||||||
Helper Spring 4 Leaf
|
37.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 6/4/Pad/2 Leaf
|
112.60 | |||||||||||||||||||||||||||||||||||||||||||||||
Steer Axle Spring 8/3/Pad
|
169.40 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 6/3/P
|
140.80 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 7/3/P
|
159.30 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 8/3/Pad
|
169.90 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 9/3/Pad
|
221.10 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 8/3/Pad with Radius Arm
|
168.40 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 13 Leaf/Radius Rod
|
208.41 | |||||||||||||||||||||||||||||||||||||||||||||||
Helper Spring 1 Leaf
|
17.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.