Parts from
IH/Navistar S Series-3000/4000/7000/8000 Series Rear Single Axle Supension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Drive Axle Rear Hanger Fabricated | 17.36 | ||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Front Hanger Cast | 23.20 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger Fabricated | 14.83 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger Cast | 16.13 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Front & Rear Helper Bracket | 3.53 | |||||||||||||||||||||||||||||||||||||||||||||||
Rebound Pin 5 7/8 OAL x 3/4
|
0.67 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring Pin Kit | 2.54 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring Bolt 1"-8x5" use w/ IH10C | 1.35 | |||||||||||||||||||||||||||||||||||||||||||||||
Nut Steel Lock 1"-8x7/8"Ht w/ 1 7/16"Hex Clear Zinc | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||
Grease Zerk Strt 1/8"-27 Pipe | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||
Radius Leaf Sleeve 1"x1 1/4"x3 1/8" | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x3"
|
0.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Bi Metal Bushing 1 1/2"x1 1/4"x3"
|
0.45 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring Pin Double Lock
|
1.70 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring Pin Single Lock use SP1439IH for greaseable | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring Pin Single Lock | 1.72 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring Pin Double Lock
|
1.78 | |||||||||||||||||||||||||||||||||||||||||||||||
Top Plate | 4.49 | |||||||||||||||||||||||||||||||||||||||||||||||
LH Axle Seat 4° Offset | 5.69 | |||||||||||||||||||||||||||||||||||||||||||||||
Axle Seat, Cast 4 3/8" Sq 11.6° Pinion Angle | 6.84 | |||||||||||||||||||||||||||||||||||||||||||||||
Axle Seat, Cast 4 3/8" Sq 8.6° Pinion Angle | 5.78 | |||||||||||||||||||||||||||||||||||||||||||||||
Ubolt Kit, Sr ¾"x18"x3"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 10.45 | |||||||||||||||||||||||||||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 7.10 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 8 Leaf/1 Pad/2 Radius Rod
|
134.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 8/3 Pad
|
149.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Helper Spring 1 Leaf
|
17.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Helper Spring 4 Leaf
|
34.00 | |||||||||||||||||||||||||||||||||||||||||||||||
Rear Suspension Leaf Spring S Series, 1000 - 8300 Bus | 163.80 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.