Parts from
Fruehauf J Series Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Torque Arm Bolt Kit 4 Flange Bolts & 4 Flange Nuts | 2.90 | ||||||||||||||||||||||
Roller Bolt Kit 5/8"-18x5 1/2" G5 | 0.68 | |||||||||||||||||||||||
Equalizer use W/ FR9A-Kit Cast use w/ 7, 8, & 9 Leaf Springs
|
23.41 | |||||||||||||||||||||||
Equalizer uses FR9A-Kit
|
20.00 | |||||||||||||||||||||||
Equalizer Bushing Kit for Fruehauf 1"-14Threads2-3/8 | 11.80 | |||||||||||||||||||||||
Polyurethane Equalizer Bushing Kit for Fruehauf | 12.50 | |||||||||||||||||||||||
Equalizer Shaft 1"-14 Threads 2-3/4 Long | 9.44 | |||||||||||||||||||||||
Washer 4" x 2 1/16" x 1/16" | 0.15 | |||||||||||||||||||||||
Equalizer Bushing Fruehauf(2 req per EQ) | 0.70 | |||||||||||||||||||||||
Polyurethane Equalizer Bushing for Fruehauf(2 req per EQ) | 0.80 | |||||||||||||||||||||||
Washer 4" x 1 1/16" x ¼" | 0.79 | |||||||||||||||||||||||
Nylon Lock Nut 1"-14 | 0.28 | |||||||||||||||||||||||
Cast Torque Arm(14 ¾"-16 3/8") use W/ (2) FR9B-Kit
|
11.78 | |||||||||||||||||||||||
Cast Torque Arm(15 ½") use W/ (2) FR9B-Kit
|
5.70 | |||||||||||||||||||||||
Torque Arm Bushing Kit for Fruehauf 1"-14 Thread | 3.30 | |||||||||||||||||||||||
Poly Torque Arm Bushing Kit for Fruehauf | 3.23 | |||||||||||||||||||||||
Torque Arm Shaft w/ Nuts&Washers 1"-14 Threads | 2.89 | |||||||||||||||||||||||
Torque Arm Bushing for Fruehauf(2 req per End) | 0.20 | |||||||||||||||||||||||
Poly Torque Arm Bushing for Fruehauf(2 req per End) | 0.18 | |||||||||||||||||||||||
Washer 1 1/16"x2 1/2"x3/16" | 0.20 | |||||||||||||||||||||||
Washer 2 ½" x 1 1/16" x ¼" | 0.29 | |||||||||||||||||||||||
Washer 1.313 ID 2.5 OD .0625 Thk | 0.06 | |||||||||||||||||||||||
Axle Seat, 5/8" High 5" Sq Cast | 3.50 | |||||||||||||||||||||||
ForgTopUboltKit Sq w/Nuts&Wash 1"-14x12 3/4"x5"W | 14.40 | |||||||||||||||||||||||
Major Rebush Kit, F2 Major | 69.17 | |||||||||||||||||||||||
Trailer Spring 1 Leaf
|
34.00 | |||||||||||||||||||||||
Trailer Spring 3 Leaf
|
50.00 | |||||||||||||||||||||||
Trailer Spring 4 Leaf
|
56.00 | |||||||||||||||||||||||
Trailer Spring 3 Leaf
|
51.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.