Parts from
Peterbilt Air Leaf Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Drive Axle Front Hanger Pete Air Leaf | 33.75 | ||||||||||||||||||||||
4" Spring Eye Block uses PE9L-Kit & PE10D Bolt | 6.70 | |||||||||||||||||||||||
Spring Eye Bushing Kit for PE10A | 7.32 | |||||||||||||||||||||||
Polyurethane Spring Eye Bushing Kit for PE10A | 7.83 | |||||||||||||||||||||||
Spring Eye Bushing for PE10A | 0.31 | |||||||||||||||||||||||
Polyurethane Spring Eye Bushing for PE10A | 0.27 | |||||||||||||||||||||||
Polyurethane Spring Eye Washer for Pete | 0.10 | |||||||||||||||||||||||
Compression Washer 1"x3 5/16"x3/8" | 0.82 | |||||||||||||||||||||||
Sleeve 1 3/4"OD x 1 1/64"ID x 5 3/4"L | 2.64 | |||||||||||||||||||||||
Bolt 1"-14x8 1/2" G8 | 2.22 | |||||||||||||||||||||||
Nylon Lock Nut 1"-14 | 0.28 | |||||||||||||||||||||||
Bolt Flanged 3/4"-10X2 1/4" G8 | 0.46 | |||||||||||||||||||||||
Top Plate, Square Cast | 1.57 | |||||||||||||||||||||||
Ubolt Kit, Sq 3/4"x5"x4"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 4.50 | |||||||||||||||||||||||
Ubolt Kit, Sr 1"x16"x4"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 16.40 | |||||||||||||||||||||||
Top Plate, Semi-Round Cast | 4.20 | |||||||||||||||||||||||
Shock Bushing | 0.07 | |||||||||||||||||||||||
Shock Eye Bushing, Urethane | 0.06 | |||||||||||||||||||||||
Torque Arm(22 7/8") W/ Bushing Fabricated
|
17.50 | |||||||||||||||||||||||
Fab Torque Arm(22 7/8") w/ Poly Bushing | 17.45 | |||||||||||||||||||||||
Torque Rod Bushing use w/ HE9J-T Press Tool
|
3.53 | |||||||||||||||||||||||
Polyurethane Torque Arm Bush use w/ HE9J-T Press Tool | 3.76 | |||||||||||||||||||||||
Neway Style Height Control Valve | 2.10 | |||||||||||||||||||||||
Leveling Valve Linkage Universal | 0.48 | |||||||||||||||||||||||
Spring Center Bolt 3/4"-16 Special Head use w/KW10B | 1.80 | |||||||||||||||||||||||
Air Ride Spring 3 Leaf
|
79.30 | |||||||||||||||||||||||
Air Ride Spring 2 Leaf
|
61.00 | |||||||||||||||||||||||
LH Air Spring Paddle | 53.60 | |||||||||||||||||||||||
RH Air Spring Paddle | 53.60 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.