Parts from
Ford/Sterling B/CF/CL/F/L/LN Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Drive Axle Front Hanger LH Cast | 22.61 | |||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Front Hanger RH Cast | 22.61 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger LH Fabricated | 12.13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger RH Fabricated | 12.13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger RH Cast | 15.26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Rear Hanger LH Cast | 15.26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spring Pin Double Lock
|
1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bolt 1"-14x5 1/2" G5 use w/ HE10CU
|
1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spring Pin Double Lock use w/ RE10H | 1.72 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Lock Nut 1"-14 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||
1" Ubolt Washer 2.000 x 1.063 x 0.155 ± 0.02 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rebound Pin use w/ M-5116 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rebound Pin use w/ M-5116 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rubber Bushing 1.813 OD x 1 ID x 3.25 OAL
|
0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x3"
|
0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bi Metal Bushing 1 1/2"x1 1/4"x3"
|
0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Front and Rear Helper Bracket Fab | 3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Front and Rear Overload Hanger Cast | 4.64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 6.68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 65 Series | 10.01 | ||||||||||||||||||||||||||||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 65 Series | 8.58 | ||||||||||||||||||||||||||||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 6.39 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shock Bushing | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shock Eye Bushing, Urethane | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||
Axle Seat 4.5° Pinion Angle | 3.86 | ||||||||||||||||||||||||||||||||||||||||||||||||
Axle Seat 4° Pinion Angle | 4.41 | ||||||||||||||||||||||||||||||||||||||||||||||||
Axle Seat, Cast 4 5/8" Sq 4° Pinion Angle | 3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spacer Block, Fab 2 7/8" x 7 1/2" x 1" | 5.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Top Plate | 3.38 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ubolt Kit, Sr 3/4"x15"x3"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 9.13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grease Zerk Strt 1/8"-27 Pipe | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 12 Leaf/Pad/2 Leaf
|
184.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 12 Leaf 2 Stage
|
140.80 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 7/3/P
|
159.40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 8/3/Pad
|
167.80 | ||||||||||||||||||||||||||||||||||||||||||||||||
Helper Spring 1 Leaf
|
17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 10/P/2 Leaf
|
196.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Use FO411 & GM887EL in pairs | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
use FO411 & GM887EL | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
use FO413 & GM887EL | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 6 Leaf w/ Radius Leaf
|
111.20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 7 Leaf
|
131.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 11/2 Leaf
|
158.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drive Axle Spring 15/2 Leaf
|
191.40 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.