Parts from
Hendrickson RS-380/400/440/460 Series Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Load Cushion for Hend | 3.94 | ||||||||||||||
Polyurethane Load Cushion for Hend | 3.79 | |||||||||||||||
Load Cushion for Hend | 9.11 | |||||||||||||||
Polyurethane Load Cushion for Hend | 8.79 | |||||||||||||||
Cap | 2.56 | |||||||||||||||
Washer Cupped | 0.40 | |||||||||||||||
Nut Nylon Lock 1 1/2-12x13/16 Ht w/ 2 3/16Hex Clear Zinc | 0.40 | |||||||||||||||
Saddle Cap Stud 5/8"-18x5/8"-11x3" | 0.20 | |||||||||||||||
Nut Steel Lock 5/8"-18x9/16"Ht w/ 15/16"Hex Clear Zinc | 0.07 | |||||||||||||||
Cross Tube 2-7/16" Dia x 44-7/8" Long | 31.80 | |||||||||||||||
Saddle Cap | 3.24 | |||||||||||||||
Saddle Cap Stud 7/8"-14x7/8"-9x5 9/16" | 1.03 | |||||||||||||||
Center Beam Bush w/ Welded Plg When Gone use HE9RA | 23.29 | |||||||||||||||
Center Beam Bushing-Loose Plug When Gone use HE9R | 22.85 | |||||||||||||||
Polyurethane Center Beam Bushing use w/ HE10Y plug | 24.20 | |||||||||||||||
Center Beam Bushing Welded Plug | 23.30 | |||||||||||||||
US Made Center Beam Bushing Welded Plug | 23.26 | |||||||||||||||
Center Beam Bushing | 23.44 | |||||||||||||||
US Made Center Beam Bushing OE Hendrickson | 23.54 | |||||||||||||||
Plug for HE9D | 0.24 | |||||||||||||||
Bronze Center Beam Bushing Kit (2 Beams) | 63.30 | |||||||||||||||
Bronze Steel Center Bushing | 11.48 | |||||||||||||||
Beam Center Tube for Bronze Kit | 16.24 | |||||||||||||||
Grease Seal | 0.14 | |||||||||||||||
Washer 5 3/4" x 3 1/2" x 1/8" | 0.55 | |||||||||||||||
Grease Fitting 1/8"-27 NPT x 2-5/8" long | 0.08 | |||||||||||||||
End Beam Bushing Kit | 15.30 | |||||||||||||||
End Beam Bushing Kit | 19.47 | |||||||||||||||
End Beam Bushing uses HE10B | 6.89 | |||||||||||||||
US Made End Beam Bushing uses HE10B | 6.69 | |||||||||||||||
Polyurethane End Beam Bushing Polyurethane | 5.81 | |||||||||||||||
End Beam Bushing | 6.58 | |||||||||||||||
Adapter Kit | 7.00 | |||||||||||||||
Adapter Kit | 11.78 | |||||||||||||||
Adapter Asm | 7.93 | |||||||||||||||
Bar Pin End Beam Bushing Kit When gone use HE9BG | 18.90 | |||||||||||||||
US Made Bar Pin End Beam Bush OE Hendrickson | 20.40 | |||||||||||||||
US Made Bar Pin End Beam Bush Shim Type OE Hendrickson | 21.00 | |||||||||||||||
Polyurethane Bar Pin Bushing for Hend | 19.96 | |||||||||||||||
Rotating Bar Pin End Beam Bushing Kit Shim Type | 26.15 | |||||||||||||||
Bolt 1"-8x6" G8 | 1.54 | |||||||||||||||
Bolt Kit | 0.00 | |||||||||||||||
3/16" Alignment Shim 3/16" Alignment | 0.50 | |||||||||||||||
Male Torque Arm Half 27" C/C Long, Large Head, inc HE9I
|
14.40 | |||||||||||||||
Female Torque Arm Half, Small Head, inc HE9V
|
7.40 | |||||||||||||||
Male Torque Arm Half 27" C/C Tapered, Small Head, inc HE9E
|
15.68 | |||||||||||||||
Torque Arm Bracket 1 29/32" Thck 5/8" Bolt Hole | 3.07 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.