Parts from
Hendrickson RU/RUE/U/U2/UE/UE2-340 Series Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Ubolt Kit, Sq 7/8"x8"x4"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 8.46 | ||||||||||||||||||||||||
Spring Pin Single Lock use w/ LP106
|
2.38 | |||||||||||||||||||||||||
Spring Pin Single Lock use w/ LP106
|
2.98 | |||||||||||||||||||||||||
Spring Pin Double Lock use w/ FO10I-KIT
|
2.72 | |||||||||||||||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x4"
|
0.62 | |||||||||||||||||||||||||
Bi Metal Bushing 1 1/2"x1 1/4"x4"
|
0.59 | |||||||||||||||||||||||||
Bronze Bushing 1 5/8"x1 3/8"x4"
|
0.70 | |||||||||||||||||||||||||
Bi Metal Bushing 1 5/8"x1 3/8"x4"
|
0.65 | |||||||||||||||||||||||||
Lock Pin 1/2"-13 Threads | 0.22 | |||||||||||||||||||||||||
Rebound Bolt Kit 1/2"-13x6 1/2" G8 | 0.72 | |||||||||||||||||||||||||
Cross Tube 1-15/16" Dia x 44-7/8" Long | 22.40 | |||||||||||||||||||||||||
Saddle Cap | 1.62 | |||||||||||||||||||||||||
Saddle Cap Stud 3/4"-16x4 7/64" | 0.49 | |||||||||||||||||||||||||
US Made Center Beam Bushing w/ Welded Plug | 13.10 | |||||||||||||||||||||||||
Center Beam Bushing-Loose Plug | 12.71 | |||||||||||||||||||||||||
US Made Center Beam Bushing Loose Plug | 13.31 | |||||||||||||||||||||||||
Polyurethane Center Beam Bushing use w/ HE10X plug | 13.92 | |||||||||||||||||||||||||
Plug for HE9C | 0.15 | |||||||||||||||||||||||||
End Beam Bushing Kit | 13.90 | |||||||||||||||||||||||||
End Beam Bushing Kit | 15.30 | |||||||||||||||||||||||||
End Beam Bushing uses HE10A | 6.56 | |||||||||||||||||||||||||
Polyurethane End Beam Bushing for Hend | 6.11 | |||||||||||||||||||||||||
End Beam Bushing uses HE10B | 6.89 | |||||||||||||||||||||||||
US Made End Beam Bushing uses HE10B | 6.69 | |||||||||||||||||||||||||
Polyurethane End Beam Bushing Polyurethane | 5.81 | |||||||||||||||||||||||||
Adapter Kit | 7.10 | |||||||||||||||||||||||||
Adapter Kit | 7.00 | |||||||||||||||||||||||||
Adapter Asm | 7.79 | |||||||||||||||||||||||||
Adapter Asm | 7.93 | |||||||||||||||||||||||||
Bar Pin End Beam Bushing Kit When gone use HE9BG | 18.90 | |||||||||||||||||||||||||
US Made Bar Pin End Beam Bush OE Hendrickson | 20.40 | |||||||||||||||||||||||||
US Made Bar Pin End Beam Bush Shim Type OE Hendrickson | 21.00 | |||||||||||||||||||||||||
Polyurethane Bar Pin Bushing for Hend | 19.96 | |||||||||||||||||||||||||
Rotating Bar Pin End Beam Bushing Kit Shim Type | 26.15 | |||||||||||||||||||||||||
Bolt 1"-8x6" G8 | 1.54 | |||||||||||||||||||||||||
Bolt Kit | 0.00 | |||||||||||||||||||||||||
3/16" Alignment Shim 3/16" Alignment | 0.50 | |||||||||||||||||||||||||
Torque Arm Bracket 1 29/32" Thck 5/8" Bolt Hole | 3.07 | |||||||||||||||||||||||||
Female Torque Arm Half, Small Head, inc HE9V
|
7.40 | |||||||||||||||||||||||||
Male Torque Arm Half 27" C/C Long, Large Head, inc HE9I
|
14.40 | |||||||||||||||||||||||||
Drive Axle Spring 12 Leaf
|
162.50 | |||||||||||||||||||||||||
Drive Axle Spring 12/Pad
|
164.50 | |||||||||||||||||||||||||
Drive Axle Spring 12 Leaf
|
172.90 | |||||||||||||||||||||||||
Drive Axle Spring 12 Leaf
|
166.00 | |||||||||||||||||||||||||
Drive Axle Spring 11 Leaf
|
141.60 | |||||||||||||||||||||||||
Drive Axle Spring 8/2 Pad
|
149.90 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.