Parts from
IH/Navistar 1600/1800 Loadstar Conventional Series Front Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Steer Axle Rear Hanger Cast | 5.13 | ||||||||||||||||||||||
Spring Pin Double Lock | 0.82 | |||||||||||||||||||||||
Bronze Bushing 1 1/8"x7/8"x3" | 0.38 | |||||||||||||||||||||||
Bi Metal Bushing 1 1/8"x7/8"x3"
|
0.34 | |||||||||||||||||||||||
Steer Axle Rear Side Bar Kit | 4.59 | |||||||||||||||||||||||
Spring Pin Double Lock | 0.73 | |||||||||||||||||||||||
Side Bar 3" C/C, .875" Dia | 1.12 | |||||||||||||||||||||||
Bolt 3/8"-24x2 1/2" G8 | 0.09 | |||||||||||||||||||||||
Nut Steel Lock 3/8-24x21/64Ht w/ 9/16 Hex Clear Zinc | 0.01 | |||||||||||||||||||||||
Grease Zerk Strt 1/8"-27 Pipe | 0.02 | |||||||||||||||||||||||
Spring Bolt 7/8" Shoulder 3/4"-16x5 1/4" use w/ KW10B | 0.90 | |||||||||||||||||||||||
Nut Steel Lock 3/4-16x21/32Ht w/ 1 1/8 Hex Clear Zinc | 0.11 | |||||||||||||||||||||||
Nut Steel Lock 5/8"-18x9/16"Ht w/ 15/16"Hex Clear Zinc | 0.07 | |||||||||||||||||||||||
Ubolt Kit, Sq 3/4"x13"x3"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 8.26 | |||||||||||||||||||||||
Shock Bushing | 0.17 | |||||||||||||||||||||||
Shock Bushing | 0.07 | |||||||||||||||||||||||
Shock Eye Bushing, Urethane | 0.06 | |||||||||||||||||||||||
Steer Axle Spring 7 Leaf
|
70.00 | |||||||||||||||||||||||
Steer Axle Spring 10 Leaf
|
103.30 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.