Parts from
Hendrickson RS-450/480/520 Series Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Load Cushion for Hend | 3.94 | ||||||||||||||
Polyurethane Load Cushion for Hend | 3.79 | |||||||||||||||
Load Cushion for Hend | 9.11 | |||||||||||||||
Polyurethane Load Cushion for Hend | 8.79 | |||||||||||||||
Vertical Bushing for Hend | 4.75 | |||||||||||||||
Polyurethane Vertical Bushing for Hend | 5.67 | |||||||||||||||
Cap | 2.56 | |||||||||||||||
Washer Cupped | 0.40 | |||||||||||||||
Nut Nylon Lock 1 1/2-12x13/16 Ht w/ 2 3/16Hex Clear Zinc | 0.40 | |||||||||||||||
Saddle Cap Stud 5/8"-18x5/8"-11x3" | 0.20 | |||||||||||||||
Nut Steel Lock 5/8"-18x9/16"Ht w/ 15/16"Hex Clear Zinc | 0.07 | |||||||||||||||
Cross Tube 2-7/16" Dia x 44-7/8" Long | 31.80 | |||||||||||||||
Saddle Cap | 3.24 | |||||||||||||||
Saddle Cap Stud 7/8"-14x7/8"-9x5 9/16" | 1.03 | |||||||||||||||
Bronze Center Beam Bushing Kit (2 Beams) | 63.30 | |||||||||||||||
Bronze Steel Center Bushing | 11.48 | |||||||||||||||
Beam Center Tube for Bronze Kit | 16.24 | |||||||||||||||
Grease Seal | 0.14 | |||||||||||||||
Grease Fitting 1/8"-27 NPT x 2-5/8" long | 0.08 | |||||||||||||||
End Beam Bushing Kit | 19.47 | |||||||||||||||
End Beam Bushing | 6.58 | |||||||||||||||
End Beam Bushing | 7.14 | |||||||||||||||
Split Flange Adapter | 12.93 | |||||||||||||||
Adapter Kit | 11.78 | |||||||||||||||
Bar Pin End Beam Bushing Kit When gone use HE9BG | 18.90 | |||||||||||||||
US Made Bar Pin End Beam Bush OE Hendrickson | 20.40 | |||||||||||||||
US Made Bar Pin End Beam Bush Shim Type OE Hendrickson | 21.00 | |||||||||||||||
Polyurethane Bar Pin Bushing for Hend | 19.96 | |||||||||||||||
Rotating Bar Pin End Beam Bushing Kit Shim Type | 26.15 | |||||||||||||||
Bolt 1"-8x6" G8 | 1.54 | |||||||||||||||
Bolt Kit | 0.00 | |||||||||||||||
3/16" Alignment Shim 3/16" Alignment | 0.50 | |||||||||||||||
Male Torque Arm Half 27" C/C Long, Large Head, inc HE9I
|
14.40 | |||||||||||||||
Female Torque Arm Half, Small Head, inc HE9V
|
7.40 | |||||||||||||||
Male Torque Arm Half 27" C/C Tapered, Small Head, inc HE9E
|
15.68 | |||||||||||||||
Torque Arm Bracket 1 29/32" Thck 5/8" Bolt Hole | 3.07 | |||||||||||||||
Adapter Kit | 12.46 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.