Parts from
Freightliner Freightliiner-Hendrickson Airtek |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt 3/4"-16x5 1/2" G8 | 0.78 | |||||||||||||||||||||||
Bolt 3/4"-16x6 1/2" G8 | 0.85 | |||||||||||||||||||||||
Nut Steel Lock 3/4-16x21/32Ht w/ 1 1/8 Hex Clear Zinc | 0.11 | |||||||||||||||||||||||
Rubber Bushing 2.38 OD x .875 ID x 4.6 OAL | 0.96 | |||||||||||||||||||||||
Rubber Bushing 2.25 OD x 5.38 C/C x 6.88 OAL | 3.50 | |||||||||||||||||||||||
Rubber Bushing 2.24 OD x .79 ID x 4.25 OAL | 2.17 | |||||||||||||||||||||||
Polyurethane Bushing 2.24 OD x .79 ID x 4.25 OAL | 1.90 | |||||||||||||||||||||||
Bolt 3/4"-16x8 1/2" G8 Yellow Zinc | 1.15 | |||||||||||||||||||||||
Bolt 3/4"-16x10" G8 | 1.32 | |||||||||||||||||||||||
Leveling Valve Linkage Universal | 0.48 | |||||||||||||||||||||||
Front Spring Mount Kit | 4.60 | |||||||||||||||||||||||
Steer Axle Spring Beam 1 Leaf
|
54.00 | |||||||||||||||||||||||
Steer Axle Spring Beam 1 Leaf | 57.00 | |||||||||||||||||||||||
Steer Axle Spring Beam 1 Leaf | 58.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.