Parts from
Western Star Front Suspension 2001+ |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steer Axle Rear Hanger | 13.40 | |||||||||||||||||||||||
Rubber Bushing 2.24 OD x .79 ID x 4.25 OAL | 2.17 | |||||||||||||||||||||||
Polyurethane Bushing 2.24 OD x .79 ID x 4.25 OAL | 1.90 | |||||||||||||||||||||||
Rubber Bushing 2.25 OD x 5.38 C/C x 6.88 OAL | 3.50 | |||||||||||||||||||||||
Threaded Bushing 1 1/2"x1 1/4"-7x4"
|
0.77 | |||||||||||||||||||||||
Threaded Bushing 44.5mmxM33.5-4.0x100mm | 1.30 | |||||||||||||||||||||||
Threaded Bushing 38.1mmxM32-4.0x100mm | 0.67 | |||||||||||||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x4"
|
0.62 | |||||||||||||||||||||||
Bi Metal Bushing 1 1/2"x1 1/4"x4"
|
0.59 | |||||||||||||||||||||||
Bi-Metal Bushing w/Seals 1 1/2"x1 1/4"x3 15/16" | 0.58 | |||||||||||||||||||||||
Spring Pin, M32-4.0 Threads Double Lock | 1.93 | |||||||||||||||||||||||
Spring Pin M33.5-4.0 Threads Double Lock
|
2.00 | |||||||||||||||||||||||
Spring Pin M33.5-4.0 Threads Double Lock
|
2.50 | |||||||||||||||||||||||
Spring Pin Double Lock 6 29/32 OAL x 1 1/4 x 5 3/8 CC
|
2.25 | |||||||||||||||||||||||
Spring Pin Double Lock
|
2.18 | |||||||||||||||||||||||
Spring Pin Double Lock
|
2.19 | |||||||||||||||||||||||
Steel Side Bar 5.31" C/C, 1.25" Dia | 3.20 | |||||||||||||||||||||||
Side Bar 5" C/C, 1.18" Dia | 3.40 | |||||||||||||||||||||||
Shim 1 7/8"x1 1/4"x1/32" Shim | 0.02 | |||||||||||||||||||||||
Washer 2 1/4"x1 1/4"x5/32" | 0.12 | |||||||||||||||||||||||
Wear Shim 1 3/8" ID 3/64" Thck 1/2" Lock Bolt Hole | 0.08 | |||||||||||||||||||||||
Spring Pin Shim | 0.11 | |||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x9"x4"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 8.46 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 6.39 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 5.54 | |||||||||||||||||||||||
Steer Axle Spring 3 Leaf
|
140.36 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.