Parts from
Freightliner FLC112 Series Conv Front Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Steer Axle Rear Hanger Cast | 14.83 | ||||||||||||||||||||||
Steer Axle Rear Side Bar Kit | 13.96 | |||||||||||||||||||||||
Side Bar 3.69" C/C, 1.125" Dia | 3.75 | |||||||||||||||||||||||
Steel Side Bar 5.31" C/C, 1.25" Dia | 3.20 | |||||||||||||||||||||||
Spring Pin Double Lock 6 13/16 OAL x 1 1/8 x 5 3/8 CC | 1.82 | |||||||||||||||||||||||
Spring Pin Double Lock 6 29/32 OAL x 1 1/4 x 5 3/8 CC
|
2.25 | |||||||||||||||||||||||
Spring Pin Double Lock
|
2.18 | |||||||||||||||||||||||
Spring Pin Double Lock
|
2.19 | |||||||||||||||||||||||
Spring Pin 1 1/4"-7Thrd Double Lock 7 1/8 OAL x 5 3/8 CC
|
1.85 | |||||||||||||||||||||||
Grease Zerk Strt 1/8"-27 Pipe | 0.02 | |||||||||||||||||||||||
Bronze Bushing 1 3/8"x1 1/8"x4"
|
0.57 | |||||||||||||||||||||||
Bi Metal Bushing 1 3/8"x1 1/8"x4"
|
0.57 | |||||||||||||||||||||||
Bronze Bushing 1 1/2"x1 1/4"x4"
|
0.62 | |||||||||||||||||||||||
Bi Metal Bushing 1 1/2"x1 1/4"x4"
|
0.59 | |||||||||||||||||||||||
Threaded Bushing 1 1/2"x1 1/4"-7x4"
|
0.77 | |||||||||||||||||||||||
Spring Pin Shim | 0.11 | |||||||||||||||||||||||
Shim 1 7/8"x1 1/4"x1/32" Shim | 0.02 | |||||||||||||||||||||||
Washer 2 1/4"x1 1/4"x5/32" | 0.12 | |||||||||||||||||||||||
Ubolt Kit, Sq 7/8"x11"x4"W (2 Bolts, 4 Nuts, & 4 Washers) | 9.96 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 65 Series | 9.93 | |||||||||||||||||||||||
Shock Bushing | 0.07 | |||||||||||||||||||||||
Shock Eye Bushing, Urethane | 0.06 | |||||||||||||||||||||||
Steer Axle Spring 2 Leaf/2 Pad
|
114.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.