Parts from
Fruehauf NT-2/2W Protrac Series Air Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Front Under Mount Hanger Fabricated | 12.60 | ||||||||||||||||||||||
Bolt 5/8"-18x5" G8 | 0.49 | |||||||||||||||||||||||
Cast Torque Arm(14 3/4"-16 3/8") use W/ (2) FR9B-Kit
|
11.78 | |||||||||||||||||||||||
Cast Torque Arm(15 1/2") use W/ (2) FR9B-Kit
|
5.70 | |||||||||||||||||||||||
O&S Style Uni-Rod Kit | 23.00 | |||||||||||||||||||||||
Uni-Rod Kit | 23.75 | |||||||||||||||||||||||
Torque Arm Bushing Kit for Fruehauf 1"-14 Thread | 3.30 | |||||||||||||||||||||||
Poly Torque Arm Bushing Kit for Fruehauf | 3.23 | |||||||||||||||||||||||
Torque Arm Shaft w/ Nuts&Washers 1"-14 Threads | 2.89 | |||||||||||||||||||||||
Washer 1.313 ID 2.5 OD .0625 Thk | 0.06 | |||||||||||||||||||||||
Washer 1 1/16"x2 1/2"x3/16" | 0.20 | |||||||||||||||||||||||
Washer 2 1/2" x 1 1/16" x 1/4" | 0.29 | |||||||||||||||||||||||
Torque Arm Bushing for Fruehauf(2 req per End) | 0.20 | |||||||||||||||||||||||
Poly Torque Arm Bushing for Fruehauf(2 req per End) | 0.18 | |||||||||||||||||||||||
Top Plate Round Fab | 5.83 | |||||||||||||||||||||||
Axle Seat, 5/8" High 5" Sq Cast | 3.50 | |||||||||||||||||||||||
Axle Seat 5" Sq Cast | 9.29 | |||||||||||||||||||||||
Bottom Plate, 5" Sq Cast OEM Hutch | 8.00 | |||||||||||||||||||||||
Bottom Plate, 5" Sq Cast | 8.00 | |||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x15"x3"W (2 Bolts, 4 Nuts, & 4 Washers) | 11.20 | |||||||||||||||||||||||
Goodyear Air Spring | 17.20 | |||||||||||||||||||||||
Firestone Air Spring | 15.80 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 6.13 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 65 Series | 7.32 | |||||||||||||||||||||||
Neway Style Height Control Valve | 2.10 | |||||||||||||||||||||||
Leveling Valve Linkage Universal | 0.48 | |||||||||||||||||||||||
Z Air Spring 1 Leaf When gone use FR086
|
50.80 | |||||||||||||||||||||||
Z Air Spring 1 Leaf
|
55.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.