Parts from
American LaFrance Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Bi Metal Bushing 1 1/4"x1"x3"
|
0.38 | ||||||||||||||||||||||
Bronze Bushing 1 1/4"x1"x3" | 0.40 | |||||||||||||||||||||||
Grease Zerk Strt 1/8"-27 Pipe | 0.02 | |||||||||||||||||||||||
1" Ubolt Washer 2.000 x 1.063 x 0.155 ± 0.02 | 0.08 | |||||||||||||||||||||||
Nut Deep 1"-14x1 5/16"Ht G8 w/ 1-7/16" Hex G8 | 0.41 | |||||||||||||||||||||||
Drive Axle Spring 10 Leaf
|
162.20 | |||||||||||||||||||||||
Drive Axle Spring 11 Leaf
|
167.40 | |||||||||||||||||||||||
Drive Axle Spring 13 Leaf
|
204.30 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.