Parts from
IH/Navistar 1900/2100 Fleetstar Conventional Series Front Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Bronze Bushing 1 1/4"x1"x4"
|
0.55 | ||||||||||||||||||||||
Bi Metal Bushing 1 1/4"x1"x4"
|
0.51 | |||||||||||||||||||||||
Steer Axle Rear Side Bar Kit | 10.70 | |||||||||||||||||||||||
Spring Pin Double Lock | 1.30 | |||||||||||||||||||||||
Side Bar 3.5" C/C, 1" Dia | 2.68 | |||||||||||||||||||||||
Grease Zerk Strt 1/8"-27 Pipe | 0.02 | |||||||||||||||||||||||
Ubolt Kit, Sr 3/4"x10"x4"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 6.38 | |||||||||||||||||||||||
Ubolt Kit, Sr 7/8"x12"x4"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 10.26 | |||||||||||||||||||||||
Ubolt Kit, Sr 1"x16"x4"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 16.40 | |||||||||||||||||||||||
Shock Bushing | 0.17 | |||||||||||||||||||||||
Steer Axle Spring 10 Leaf
|
117.60 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.