Parts from
Peterbilt Air Glide 210 Low Air Rear Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twisted Z Torque Rod Bracket | 1.15 | |||||||||||
Air Spring stud for 200/400L Twisted Z suspension | 0.35 | |||||||||||
Twisted Z Spring Hanger, Aluminum | 16.50 | |||||||||||
Rubber Bushing 2.5 OD x 5.67 C/C x 7.5 OAL
|
5.10 | |||||||||||
Rubber Bushing NRB268 Oversized by 0.050" | 5.21 | |||||||||||
Polyurethane Bushing 2.5 OD x 5.67 C/C x 7.5 OAL | 4.90 | |||||||||||
Ubolt Kit, Rd 7/8"x14"x3"W (2 Bolts, 4 Nuts, & 4 Washers) | 11.00 | |||||||||||
Leveling Valve Linkage Universal | 0.48 | |||||||||||
Firestone Air Spring | 13.53 | |||||||||||
Goodyear Air Spring w/ 1 1/2" bottom Stud | 15.30 | |||||||||||
SpringRide Air Spring Alt 1R12568 w/ 1 1/2' Stud | 15.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.