Parts from
Kenworth Air Glide 210/400L(Low Mount Air Leaf) Rear Air Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Comparison List | Rubber Bushing 2.5 OD x 5.67 C/C x 7.5 OAL
|
5.10 | ||||||||||||||||||||||||
Polyurethane Bushing 2.5 OD x 5.67 C/C x 7.5 OAL | 4.90 | |||||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x14"x3"W (2 Bolts, 4 Nuts, & 4 Washers) | 11.00 | |||||||||||||||||||||||||
Leveling Valve Linkage Universal | 0.48 | |||||||||||||||||||||||||
Twisted Z Air Ride Spring L/H Front of Rear Tandem
|
86.00 | |||||||||||||||||||||||||
Twisted Z Air Ride Spring R/H Front of Rear Tandem
|
86.00 | |||||||||||||||||||||||||
Twisted Z Air Ride Spring L/H Rear of Rear Tandem
|
86.00 | |||||||||||||||||||||||||
Twisted Z Air Ride Spring R/H Rear of Rear Tandem
|
86.00 | |||||||||||||||||||||||||
Z Air Ride Spring Helper Leaf
|
13.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.