Parts from
Reyco/Transpro 86AR Trailer Air Suspension |
Login: Visitor@nsihd.com #1: Cash/Counter Customer
|
Pic | Description | Wt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub 1-TR10H & 1-TR10I | 0.00 | |||||||||||||||||||||||
Cast Torque Arm(19 7/8") w/ Bushings use w/(2) TR10H/TR10I
|
9.40 | |||||||||||||||||||||||
Torque Arm Bushing for Transpro | 0.52 | |||||||||||||||||||||||
Torque Arm Bushing Kit for Transpro | 1.77 | |||||||||||||||||||||||
PolyurethaneTorque Arm Bushing Transpro, 2 Piece Bushing. | 0.58 | |||||||||||||||||||||||
OE Reyco Top Plate 86ARF | 5.28 | |||||||||||||||||||||||
Bottom Plate, 5" Rd Fab | 6.45 | |||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x12"x3"W (2 Bolts, 4 Nuts, & 4 Washers) | 9.60 | |||||||||||||||||||||||
Ubolt Kit,Rd 7/8"x12"x3"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 10.04 | |||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x13"x3"W (2 Bolts, 4 Nuts, & 4 Washers) | 10.30 | |||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x14"x3"W (2 Bolts, 4 Nuts, & 4 Washers) | 11.00 | |||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x15"x3"W (2 Bolts, 4 Nuts, & 4 Washers) | 11.20 | |||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x16"x3"W (2 Bolts, 4 Nuts, & 4 Washers) | 12.44 | |||||||||||||||||||||||
Ubolt Kit,Rd 7/8"x16"x3"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 12.44 | |||||||||||||||||||||||
Ubolt Kit, Rd 7/8"x17"x3"W G8 (2 Bolts, 4 Nuts, & 4 Washers) | 13.26 | |||||||||||||||||||||||
Monroe Shock Absorber Gas-Magnum 60 Series | 7.20 | |||||||||||||||||||||||
Neway Style Height Control Valve | 2.10 | |||||||||||||||||||||||
Leveling Valve Linkage Universal | 0.48 | |||||||||||||||||||||||
Firestone Air Spring | 14.48 | |||||||||||||||||||||||
Goodyear Air Spring | 13.80 | |||||||||||||||||||||||
Air Leaf Trailer Spring Left 1 Leaf use W/ TR10C Bolt
|
40.90 | |||||||||||||||||||||||
Air Leaf Trailer Spring Right 1 Leaf use W/ TR10C Bolt
|
37.00 | |||||||||||||||||||||||
OE Reyco Front Hanger 86AR | 16.20 | |||||||||||||||||||||||
OE Reyco Compression Spring 86ARS/RS1035 | 0.10 | |||||||||||||||||||||||
OE Reyco Body Rail Guide 5 1/2" 86AR | 1.90 | |||||||||||||||||||||||
OE Reyco Drawbar Spring Asm 15 1/4" 86AR | 0.70 | |||||||||||||||||||||||
OE Reyco Slider Lock Pin Cast 86AR | 2.40 | |||||||||||||||||||||||
OE Reyco Rigid Torque Arm 86AR/99 | 15.20 | |||||||||||||||||||||||
OE Reyco Torque Arm Bracket Fab 86AR 1PC & no Hardware | 1.26 | |||||||||||||||||||||||
OE Reyco Pin Slider Tee Lock 1 5/8" w/Hole 86ARS/RS1035 | 2.60 | |||||||||||||||||||||||
OE Reyco Front Hanger Wear Pad 86ARF | 2.00 |
Products listed are suggested parts and may not fit every applications. Please verify parts prior to ordering.
Please use this Feedback Form if you have any comments or suggestions, or suspect any inaccuracies in our data.